Center Banner
 

Matchmaker 5K Run/Walk NYC

Age Group Results

May 18, 2019


Results by elitefeats www.elitefeats.com


Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99

5K Open

Top

Female Open Winners

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 7 Maggie Mortimer 123 30 1 7:08.81 6:55/M 1 7:24.18 7:03/M 1 7:12.48 7:00/M 21:45.47 21:45.47
2 13 Jacqueline Diana 50 37 2 7:43.70 7:29/M 3 9:05.65 8:09/M 2 8:50.04 8:15/M 25:39.39 25:39.39
3 18 Andersyn Light 97 5 3 8:44.26 8:28/M 2 9:05.01 8:38/M 3 9:17.24 8:43/M 27:06.51 27:06.51
 
Top

Male Open Winners

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Peter Giblin 61 24 1 5:50.21 5:39/M 1 6:18.45 5:53/M 1 6:19.20 5:56/M 18:27.86 18:27.86
2 2 Edward Lubowicki 103 25 2 6:36.77 6:24/M 2 7:04.33 6:38/M 3 7:17.94 6:45/M 20:59.04 20:59.04
3 3 Joseph Petrone 128 29 3 6:38.29 6:26/M 3 7:28.53 6:50/M 2 7:07.00 6:50/M 21:13.82 21:13.82
 
Top

Male No Age Provided

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
DNF DNF Unknown Partic. 185 185 1 23:45.75 23:02/M 1 22:29.79 22:25/M        
 
Top

Female 13 and Under

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
DNF DNF Anaya Bullock 186 5 4 23:46.11 23:03/M 1 22:29.03 22:25/M        
DNF DNF Asaya Bullock 187 7 1 20:11.01 19:34/M 2 29:04.40 23:53/M        
DNF DNF Isabella Cooper 40 8 2 21:13.03 20:34/M            
DNF DNF Emerson Cooper 38 2 3 21:28.03 20:49/M            
 
Top

Male 13 and Under

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 30 Zachary Bloom 26 11 2 9:23.91 9:06/M 2 11:12.90 9:59/M 1 10:11.99 9:55/M 30:48.80 30:48.80
2 38 Nicholas Moreno Cliffside Park NJ 181 13 1 8:29.99 8:14/M 1 10:49.68 9:22/M 2 13:28.49 10:33/M 32:48.16 32:48.16
3 47 Nicholas Milano 118 12 3 9:37.78 9:20/M 3 13:52.43 11:24/M 3 14:03.76 12:05/M 37:33.97 37:33.97
DNF DNF Mason Cooper 41 7 4 21:16.36 20:37/M            
DNF DNF Noah Cruz 46 9 5 28:18.21 27:27/M            
 
Top

Female 14 to 19

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 65 Morgan Shapiro Island Park NY 171 15 2 14:56.47 14:29/M 2 17:09.31 15:33/M 1 12:34.22 14:23/M 44:40.00 44:40.00
2 67 Shira Mann 110 17 3 18:13.62 17:40/M 3 19:40.80 18:23/M 2 9:03.35 15:07/M 46:57.77 46:57.77
DNF DNF Madison Bloom 24 17 1 14:17.88 13:51/M 1 12:48.57 13:08/M        
 
Top

Male 14 to 19

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 11 Jaden Bloom 23 15 1 6:55.15 6:42/M 1 7:58.43 7:13/M 1 8:23.63 7:30/M 23:17.21 23:17.21
2 68 Marcus Mann 109 15 2 12:03.69 11:41/M 2 18:09.39 14:39/M 2 16:46.09 15:07/M 46:59.17 46:59.17
3 88 Mattingly Siegel 148 16 3 19:35.12 18:59/M 3 17:59.03 18:13/M 3 19:57.40 18:31/M 57:31.55 57:31.55
 
Top

Female 20 to 29

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 19 Julia Elbaba 55 24 3 8:29.37 8:14/M 1 9:16.98 8:37/M 1 9:32.19 8:47/M 27:18.54 27:18.54
2 21 Brittany Goeman 62 22 4 9:08.68 8:51/M 2 9:19.96 8:57/M 2 10:09.92 9:13/M 28:38.56 28:38.56
3 28 Tiffani Lau 91 24 5 10:36.22 10:17/M 5 10:14.69 10:06/M 3 9:27.79 9:45/M 30:18.70 30:18.70
4 36 Rosa Merchan 117 29 1 6:31.75 6:19/M 3 12:09.00 9:03/M 4 13:42.00 10:25/M 32:22.75 32:22.75
5 42 Jennifer Orr 126 22 6 11:31.83 11:10/M 6 11:05.80 10:58/M 5 12:42.86 11:22/M 35:20.49 35:20.49
6 45 Brittany Kaplan 79 26 7 11:49.48 11:28/M 7 11:51.05 11:28/M 6 12:46.31 11:44/M 36:26.84 36:26.84
7 70 Kristen Wollny 163 29 2 7:59.33 7:44/M 4 12:38.40 10:00/M 7 28:35.80 15:50/M 49:13.53 49:13.53
8 75 Erin Mathis 111 25 11 22:08.83 21:28/M 13 21:55.27 21:22/M 8 5:52.00 16:04/M 49:56.10 49:56.10
9 78 Deann Harrity 69 28 12 22:11.42 21:31/M 12 21:50.59 21:21/M 9 9:07.81 17:06/M 53:09.82 53:09.82
10 82 Lucia Chen 33 27 14 22:46.17 22:05/M 16 27:00.51 24:08/M 10 3:51.47 17:16/M 53:38.15 53:38.15
11 93 Lauren Hero 71 27 19 44:01.12 42:41/M 18 9:06.34 25:45/M 11 5:53.37 18:59/M 59:00.83 59:00.83
12 94 Madison Schaefer 140 25 13 22:12.50 21:32/M 11 21:49.45 21:20/M 12 15:02.44 19:01/M 59:04.39 59:04.39
13 101 Shikha Patel 127 28 8 21:04.85 20:26/M 9 20:36.72 20:13/M 13 20:52.76 20:08/M 1:02:34.33 1:02:34.33
14 102 Roshni Anna Cheriyan 34 28 9 21:05.33 20:27/M 8 20:36.14 20:13/M 14 20:53.66 20:09/M 1:02:35.13 1:02:35.13
15 104 Pegah Bahar 10 23 16 23:25.67 22:42/M 14 22:21.24 22:11/M 15 23:29.96 22:18/M 1:09:16.87 1:09:16.87
16 106 Beth Gallagher Goshen NY 178 29 17 24:06.41 23:22/M 15 25:30.63 24:03/M 16 22:51.98 23:20/M 1:12:29.02 1:12:29.02
DNF DNF Elizabeth Verschoor Watertown MA 173 27 10 22:04.25 21:24/M 10 21:24.33 21:04/M        
DNF DNF Kara Ross 137 24 18 26:18.35 25:30/M 17 23:43.01 24:15/M        
DNF DNF Alex Blustein 27 23 20 45:47.68 44:24/M 19 23:30.39 33:36/M        
DNF DNF Karina Madson 106 29 15 22:55.55 22:13/M            
DNF DNF Hannah Loeb 100 26 21 54:15.00 52:36/M            
 
Top

Male 20 to 29

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 5 Luke Cortina 42 21 1 6:54.13 6:41/M 1 7:31.43 6:59/M 1 6:52.88 6:51/M 21:18.44 21:18.44
2 12 Rulando Antoine Newington CT 8 27 3 8:03.07 7:48/M 2 7:48.93 7:42/M 2 7:56.83 7:40/M 23:48.83 23:48.83
3 16 August Mortimer 122 29 2 8:01.12 7:46/M 3 9:47.04 8:38/M 3 9:12.28 8:41/M 27:00.44 27:00.44
4 22 John Bradford 28 26 4 9:08.40 8:51/M 4 9:20.01 8:57/M 4 10:15.85 9:15/M 28:44.26 28:44.26
5 27 Max Isberg 75 25 6 10:35.76 10:16/M 6 10:14.99 10:06/M 5 9:27.75 9:45/M 30:18.50 30:18.50
6 35 Brunno Moreno Cliffside Park NJ 182 28 5 9:18.90 9:01/M 5 10:27.17 9:35/M 6 11:42.09 10:08/M 31:28.16 31:28.16
7 62 Wagner Leon 93 23 13 24:52.51 24:07/M 9 10:25.03 17:06/M 7 9:00.54 14:16/M 44:18.08 44:18.08
8 74 Jeffrey Ho 72 28 10 22:47.45 22:06/M 7 3:31.57 12:46/M 8 23:28.36 16:01/M 49:47.38 49:47.38
9 76 Andrew MacDonald Watertown MA 177 27 8 22:04.63 21:24/M 10 21:21.78 21:04/M 9 6:36.94 16:07/M 50:03.35 50:03.35
10 81 Benjamin King 89 25 14 26:15.41 25:27/M 12 23:43.31 24:14/M 10 3:37.65 17:15/M 53:36.37 53:36.37
11 95 Mike Robina 134 28 9 22:13.15 21:33/M 11 21:48.86 21:21/M 11 15:06.56 19:02/M 59:08.57 59:08.57
DNF DNF Sean Heller 70 21 7 14:13.59 13:47/M 8 13:14.27 13:19/M        
DNF DNF Craig Gendjoian 60 26 11 22:48.75 22:07/M            
DNF DNF Christopher Madson 105 27 12 22:55.99 22:13/M            
 
Top

Female 30 to 39

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 23 Annie Lee New York NY 170 38 1 10:11.75 9:52/M 1 9:33.12 9:34/M 1 9:17.01 9:20/M 29:01.88 29:01.88
2 34 Liliana Panizza Wolcott CT 168 37 2 10:11.81 9:52/M 2 9:53.60 9:44/M 2 11:17.43 10:06/M 31:22.84 31:22.84
3 48 Rebecca Alper New York NY 4 32 5 12:51.34 12:28/M 3 11:37.85 11:52/M 3 13:09.90 12:07/M 37:39.09 37:39.09
4 50 Hannah Wells 161 31 4 11:57.86 11:35/M 4 13:16.68 12:14/M 4 12:26.25 12:07/M 37:40.79 37:40.79
5 56 Tatiana Graziel Oliveira Da Silva Ca 125 34 6 12:55.98 12:32/M 6 13:46.48 12:57/M 5 13:32.23 12:57/M 40:14.69 40:14.69
6 58 Julia Budnick New York NY 184 32 3 11:50.16 11:28/M 5 14:13.67 12:38/M 6 14:12.38 12:58/M 40:16.21 40:16.21
7 71 Elena Morris 121 36 7 17:24.04 16:52/M 7 16:33.42 16:28/M 7 15:40.89 15:59/M 49:38.35 49:38.35
8 79 Reema Singh 149 30 13 26:13.84 25:25/M 10 23:32.66 24:08/M 8 3:36.12 17:11/M 53:22.62 53:22.62
9 100 Pip Lyons 104 33 8 21:05.05 20:27/M 8 20:36.80 20:13/M 9 20:52.34 20:08/M 1:02:34.19 1:02:34.19
10 107 Kimberly Maffei 107 38 12 24:10.51 23:26/M 9 25:28.16 24:04/M 10 22:50.83 23:20/M 1:12:29.50 1:12:29.50
DNF DNF Gianna Vasquez New York NY 175 38 11 24:06.43 23:22/M 11 48:21.81 35:08/M        
DNF DNF Georgiana Cooper 39 39 9 21:34.71 20:55/M            
DNF DNF Victoria Leung 95 35 10 22:55.27 22:13/M            
 
Top

Male 30 to 39

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 4 Jonathan Schwartz Eastport NY 142 33 1 6:37.95 6:25/M 1 7:22.95 6:47/M 1 7:13.89 6:50/M 21:14.79 21:14.79
2 6 Timothy Grinsell New York NY 183 35 3 7:06.45 6:53/M 3 7:23.51 7:01/M 2 7:11.53 6:59/M 21:41.49 21:41.49
3 8 Boris Khomut West Nyack NY 86 34 2 6:56.27 6:43/M 2 7:31.17 7:00/M 3 7:33.47 7:05/M 22:00.91 22:00.91
4 9 Omari Jinaki 77 38 6 8:21.91 8:06/M 5 7:25.53 7:39/M 4 7:17.63 7:26/M 23:05.07 23:05.07
5 10 Daniel Shapiro 144 31 4 7:21.59 7:08/M 4 7:47.29 7:20/M 5 7:57.29 7:26/M 23:06.17 23:06.17
6 15 Daniel Hui 74 35 5 8:17.03 8:02/M 6 9:23.77 8:34/M 6 9:08.67 8:38/M 26:49.47 26:49.47
7 20 Andrew Cruz New York NY 43 38 7 9:09.37 8:52/M 7 9:35.96 9:05/M 7 9:15.52 9:01/M 28:00.85 28:00.85
8 25 Sheng Li White Plains NY 96 31 8 9:20.53 9:03/M 8 10:17.50 9:31/M 8 9:54.93 9:30/M 29:32.96 29:32.96
9 31 Phillip Kim 88 32 9 9:32.87 9:15/M 9 11:19.19 10:07/M 9 10:07.73 9:58/M 30:59.79 30:59.79
10 51 Amar Sheth 145 33 11 11:57.64 11:35/M 10 12:23.25 11:48/M 10 13:20.13 12:08/M 37:41.02 37:41.02
11 57 Jarrett Szeftel New York NY 179 33 10 11:49.94 11:28/M 11 13:58.98 12:31/M 11 14:26.55 12:57/M 40:15.47 40:15.47
12 61 Rohit Gupta 66 35 13 16:39.53 16:09/M 13 13:33.41 14:39/M 12 13:27.00 14:03/M 43:39.94 43:39.94
13 66 Max Panizza Wolcott CT 167 39 12 13:37.10 13:12/M 12 13:58.07 13:22/M 13 17:34.60 14:32/M 45:09.77 45:09.77
14 80 Aashim Joy 78 34 18 26:13.18 25:25/M 15 23:36.50 24:09/M 14 3:44.56 17:14/M 53:34.24 53:34.24
DNF DNF Fernando Souza De Castilho 151 36 14 18:07.44 17:34/M 14 22:44.15 19:48/M        
DNF DNF David Vasquez New York NY 174 38 17 24:11.45 23:27/M 16 48:17.51 35:08/M        
DNF DNF Greg Troche 158 35 19 49:38.62 48:08/M 17 22:50.40 35:09/M        
DNF DNF Că©sar Guarizo 65 36 15 18:07.45 17:34/M            
DNF DNF Benjamin Cooper 37 36 16 21:34.47 20:55/M            
 
Top

Female 40 to 49

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 26 Kimberly Cantor 3rd Floor NY 31 49 1 9:54.74 9:36/M 1 9:57.82 9:38/M 1 9:55.52 9:36/M 29:48.08 29:48.08
2 37 Meredith Bloom 25 43 2 10:22.67 10:03/M 2 11:23.50 10:33/M 2 10:52.85 10:31/M 32:39.02 32:39.02
3 44 Felissa Light 99 43 3 11:49.30 11:28/M 3 11:51.13 11:28/M 3 12:46.17 11:44/M 36:26.60 36:26.60
4 52 Caroline Ampudia Talachia 7 40 5 12:46.74 12:23/M 4 12:03.28 12:02/M 4 12:54.16 12:09/M 37:44.18 37:44.18
5 54 Elizabeth Scalia 139 44 4 12:21.61 11:59/M 5 13:36.33 12:35/M 5 13:40.69 12:45/M 39:38.63 39:38.63
6 59 Karen Sobol 150 43 7 13:52.84 13:27/M 7 14:00.61 13:31/M 6 13:56.03 13:28/M 41:49.48 41:49.48
7 64 Clair McLoughlin 113 40 6 13:30.50 13:05/M 6 13:59.25 13:20/M 7 16:50.08 14:16/M 44:19.83 44:19.83
8 72 Stacey Robinson 135 43 8 17:24.18 16:52/M 8 16:34.08 16:28/M 8 15:40.21 15:59/M 49:38.47 49:38.47
9 83 Amy Bloom 18 42 9 18:47.21 18:13/M 9 18:51.18 18:15/M 9 16:09.97 17:19/M 53:48.36 53:48.36
10 92 Dawn Strain 152 45 10 19:15.87 18:40/M 10 19:44.64 18:55/M 10 19:30.29 18:50/M 58:30.80 58:30.80
11 96 Melissa Bauernfeind 14 45 12 20:03.77 19:27/M 11 21:01.36 19:55/M 11 18:45.02 19:16/M 59:50.15 59:50.15
12 99 Claudia Pettera 129 45 11 20:01.30 19:25/M 12 21:09.64 19:58/M 12 20:10.83 19:45/M 1:01:21.77 1:01:21.77
DNF DNF Elizabeth Nargi 124 46 15 41:10.66 39:55/M 13 20:10.54 29:45/M        
DNF DNF Chaline Bullock 188 45 13 21:58.14 21:18/M            
DNF DNF Erica Gonzalez 63 44 14 24:11.28 23:27/M            
 
Top

Male 40 to 49

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 14 Andrew Wuertele 164 44 1 7:59.90 7:44/M 1 8:51.88 8:10/M 1 8:54.79 8:18/M 25:46.57 25:46.57
2 17 David Light 98 45 2 8:44.53 8:28/M 2 9:04.61 8:38/M 2 9:17.31 8:43/M 27:06.45 27:06.45
3 29 Jimmy Pincay Jackson Heights NY 130 49 4 9:58.69 9:40/M 3 10:26.17 9:53/M 3 10:13.24 9:52/M 30:38.10 30:38.10
4 32 Tim Gorton 64 43 5 10:02.62 9:44/M 4 10:30.91 9:58/M 4 10:29.95 10:00/M 31:03.48 31:03.48
5 33 Quincy France 58 46 3 9:34.24 9:17/M 5 11:05.35 10:01/M 5 10:40.40 10:05/M 31:19.99 31:19.99
6 39 Mark Lerman 94 45 7 11:01.71 10:41/M 8 11:39.38 11:00/M 6 10:13.32 10:35/M 32:54.41 32:54.41
7 40 Kurt Clemmons Yulee FL 169 42 9 11:02.10 10:42/M 9 11:38.99 11:00/M 7 10:18.67 10:37/M 32:59.76 32:59.76
8 41 Evan Bloom 21 45 8 11:02.10 10:42/M 7 11:38.85 10:59/M 8 11:17.84 10:56/M 33:58.79 33:58.79
9 43 Frank Morizio 120 47 6 10:10.93 9:52/M 6 12:28.53 10:59/M 9 12:51.87 11:26/M 35:31.33 35:31.33
10 53 Brandon Bloom 20 43 10 11:12.48 10:52/M 10 13:18.75 11:53/M 10 14:47.86 12:39/M 39:19.09 39:19.09
11 55 Airam Da Silva 47 43 15 21:37.22 20:58/M 12 14:42.96 17:37/M 11 3:39.38 12:52/M 39:59.56 39:59.56
12 63 Timothy Frumkes 59 48 11 15:17.98 14:49/M 11 14:37.40 14:30/M 12 14:22.82 14:16/M 44:18.20 44:18.20
13 90 Adam Siegel 146 45 13 19:35.01 18:59/M 13 18:03.64 18:15/M 13 19:53.41 18:31/M 57:32.06 57:32.06
14 91 Rasiol Muizarka Syosset NY 172 46 12 19:14.45 18:39/M 14 19:45.54 18:54/M 14 19:29.58 18:49/M 58:29.57 58:29.57
15 97 Michael Bauernfeind 15 40 14 20:01.18 19:25/M 15 20:59.56 19:53/M 15 20:13.91 19:43/M 1:01:14.65 1:01:14.65
 
Top

Female 50 to 59

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 46 Nancy Cohen 36 50 1 11:46.70 11:25/M 1 12:11.46 11:37/M 1 12:45.53 11:49/M 36:43.69 36:43.69
2 69 Julia Khomut 87 54 2 16:27.60 15:57/M 2 16:20.06 15:54/M 2 15:35.30 15:34/M 48:22.96 48:22.96
3 73 Evelyn Fergus 57 50 4 17:24.18 16:52/M 3 16:33.23 16:28/M 3 15:41.13 15:59/M 49:38.54 49:38.54
4 77 Carola Frumkes Jackson Heights NY 176 55 3 17:01.26 16:30/M 4 16:59.42 16:29/M 4 16:27.98 16:15/M 50:28.66 50:28.66
5 84 Ilysa Mann 108 50 5 18:15.19 17:42/M 7 19:38.24 18:22/M 5 17:34.45 17:51/M 55:27.88 55:27.88
6 86 Abigail Dennis 48 58 6 18:25.84 17:52/M 5 18:40.57 17:59/M 6 18:40.48 17:57/M 55:46.89 55:46.89
7 89 Julie Siegel 147 57 7 18:43.54 18:09/M 6 18:52.32 18:13/M 7 19:55.82 18:31/M 57:31.68 57:31.68
8 98 Yvette Schneider 141 53 8 20:04.11 19:28/M 8 21:07.02 19:58/M 8 20:10.51 19:45/M 1:01:21.64 1:01:21.64
DNF DNF Marilyn Alper 2 57 9 28:13.07 27:22/M            
DNF DNF Nadine Torres 156 58 10 28:26.32 27:34/M            
 
Top

Male 50 to 59

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 105 Bamdad Bahar 9 56 1 23:25.85 22:42/M 1 22:22.45 22:12/M 1 23:29.66 22:18/M 1:09:17.96 1:09:17.96
DNF DNF Alan Tan 154 57 2 24:12.27 23:28/M 2 24:07.09 23:26/M        
 
Top

Female 60 and Over

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 49 Roberta Isberg 76 66 1 12:52.17 12:29/M 1 13:11.92 12:38/M 1 11:35.02 12:07/M 37:39.11 37:39.11
2 85 Esther Waynr 160 69 2 18:13.18 17:40/M 3 17:52.20 17:30/M 2 19:22.99 17:51/M 55:28.37 55:28.37
3 87 Phyllis Lemkowitz 92 71 3 18:26.25 17:52/M 4 18:40.06 17:59/M 3 18:40.78 17:57/M 55:47.09 55:47.09
4 103 Karen Tisher 155 65 4 23:25.67 22:42/M 5 22:22.90 22:12/M 4 23:27.46 22:18/M 1:09:16.03 1:09:16.03
DNF DNF Adrianne Bloom 17 69 5 25:56.10 25:09/M 2 8:15.44 16:34/M        
DNF DNF Naomi Alper 3 63 6 28:13.07 27:22/M            
 
Top

Male 60 and Over

  Overall     ------------ *1.03M ------------ ------------ *2.06M ------------ ------------ *5K ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 24 Carlos Moreno Cliffside Park NJ 180 60 1 9:13.83 8:56/M 1 10:02.08 9:20/M 1 10:00.73 9:25/M 29:16.64 29:16.64
2 60 Drazen Cackovic 29 60 2 15:04.59 14:37/M 3 13:08.06 13:40/M 2 14:19.35 13:41/M 42:32.00 42:32.00
DNF DNF Jack Bloom 22 71 4 23:25.51 22:42/M 2 4:27.58 13:31/M        
DNF DNF Seth Alper 5 67 3 21:04.83 20:26/M 4 41:28.78 30:20/M