Men: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49
Half Marathon |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Nicole Rosario | NY | 761 | 29 | 1 | 29:17.90 | 6:42/M | 1 | 29:33.97 | 6:44/M | 1 | 29:23.46 | 6:44/M | 6:44/M | 1:28:15.33 | 1:28:21.82 |
2 | 8 | Anna Whalen | New York NY | 178 | 25 | 2 | 29:23.04 | 6:43/M | 2 | 30:07.33 | 6:49/M | 2 | 30:59.19 | 6:54/M | 6:54/M | 1:30:29.56 | 1:30:31.53 |
3 | 16 | Vanessa Cooley | Shrewsbury MA | 74 | 28 | 3 | 32:26.95 | 7:26/M | 3 | 33:14.05 | 7:31/M | 3 | 35:03.91 | 7:41/M | 7:41/M | 1:40:44.91 | 1:40:56.64 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Iain Hollyhoke | New York NY | 100 | 36 | 1 | 24:46.24 | 5:40/M | 1 | 25:08.91 | 5:43/M | 1 | 25:27.14 | 5:45/M | 5:45/M | 1:15:22.29 | 1:15:22.62 |
2 | 2 | Joshua Jastemski | NY | 755 | 40 | 3 | 27:21.48 | 6:16/M | 2 | 26:06.69 | 6:07/M | 2 | 25:47.99 | 6:03/M | 6:03/M | 1:19:16.16 | 1:19:16.16 |
3 | 3 | Samuel Fetters | Brooklyn NY | 744 | 28 | 2 | 27:19.75 | 6:15/M | 3 | 27:21.57 | 6:15/M | 3 | 28:45.73 | 6:22/M | 6:22/M | 1:23:27.05 | 1:23:27.05 |
Top | |||||||||||||||||
Female 14 to 19 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Keelin Schlageter | 197 | 17 | 1 | 33:35.25 | 7:41/M | 1 | 33:48.76 | 7:43/M | 1 | 33:30.16 | 7:42/M | 7:42/M | 1:40:54.17 | 1:41:10.00 | |
2 | 18 | Christine Anagnos | Haworth NJ | 44 | 19 | 2 | 34:00.25 | 7:47/M | 2 | 33:49.01 | 7:46/M | 2 | 33:40.28 | 7:45/M | 7:45/M | 1:41:29.54 | 1:41:33.73 |
Top | |||||||||||||||||
Male 14 to 19 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Diego Oliverio | New York NY | 46 | 19 | 1 | 27:54.31 | 6:23/M | 1 | 30:19.61 | 6:40/M | 1 | 29:59.99 | 6:44/M | 6:44/M | 1:28:13.91 | 1:28:13.91 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | Addie Gilson | New York NY | 182 | 23 | 2 | 35:03.95 | 8:01/M | 1 | 34:20.61 | 7:57/M | 1 | 33:02.84 | 7:49/M | 7:49/M | 1:42:27.40 | 1:42:29.83 |
2 | 29 | Melissa Barall | Columbia MD | 59 | 23 | 4 | 36:28.96 | 8:21/M | 3 | 36:37.35 | 8:22/M | 2 | 36:49.25 | 8:23/M | 8:23/M | 1:49:55.56 | 1:49:58.63 |
3 | 35 | Kate Weeks | New York NY | 177 | 24 | 3 | 35:44.32 | 8:11/M | 4 | 37:58.72 | 8:26/M | 3 | 38:07.42 | 8:32/M | 8:32/M | 1:51:50.46 | 1:51:53.92 |
4 | 36 | Ivy Prince | Westport CT | 47 | 20 | 1 | 34:22.82 | 7:52/M | 2 | 36:56.57 | 8:10/M | 4 | 40:39.05 | 8:32/M | 8:32/M | 1:51:58.44 | 1:52:07.91 |
5 | 46 | Elizabeth Haile | New York NY | 95 | 22 | 5 | 37:15.81 | 8:32/M | 5 | 39:04.27 | 8:44/M | 5 | 39:40.79 | 8:51/M | 8:51/M | 1:56:00.87 | 1:56:03.30 |
6 | 64 | Camryn Kellogg | Brooklyn NY | 109 | 24 | 7 | 42:15.23 | 9:40/M | 6 | 42:13.90 | 9:40/M | 6 | 41:29.17 | 9:37/M | 9:37/M | 2:05:58.30 | 2:06:02.83 |
7 | 74 | Kathleen Nolan | Wayne NJ | 128 | 24 | 6 | 41:17.72 | 9:27/M | 7 | 45:02.45 | 9:53/M | 7 | 47:21.68 | 10:12/M | 10:12/M | 2:13:41.85 | 2:13:49.88 |
8 | 83 | Courtney Waisath | Richmond TX | 176 | 22 | 9 | 43:19.29 | 9:55/M | 8 | 46:09.43 | 10:14/M | 8 | 50:19.32 | 10:40/M | 10:40/M | 2:19:48.04 | 2:19:53.94 |
9 | 86 | Olivia Goulbourne | Miami FL | 42 | 23 | 13 | 48:45.40 | 11:09/M | 11 | 47:11.43 | 10:59/M | 9 | 45:58.77 | 10:50/M | 10:50/M | 2:21:55.60 | 2:22:06.84 |
10 | 88 | Monica Victor | New York NY | 175 | 23 | 8 | 43:14.68 | 9:54/M | 9 | 48:00.14 | 10:26/M | 10 | 53:02.18 | 11:00/M | 11:00/M | 2:24:17.00 | 2:24:29.51 |
11 | 91 | Rocine Moschella | NJ | 764 | 24 | 11 | 45:18.53 | 10:22/M | 10 | 48:24.89 | 10:43/M | 11 | 51:15.28 | 11:04/M | 11:04/M | 2:24:58.70 | 2:25:06.47 |
12 | 92 | Angela Mulcahy | New York NY | 126 | 23 | 10 | 45:16.02 | 10:22/M | 12 | 51:34.70 | 11:05/M | 12 | 50:14.29 | 11:13/M | 11:13/M | 2:27:05.01 | 2:27:08.26 |
13 | 94 | Samantha Jensen | New York NY | 106 | 23 | 12 | 47:20.76 | 10:50/M | 13 | 49:32.29 | 11:05/M | 13 | 50:34.05 | 11:15/M | 11:15/M | 2:27:27.10 | 2:27:30.79 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 20 | Ryder Lafferty | Dorothy NJ | 50 | 21 | 1 | 34:36.27 | 7:55/M | 1 | 34:34.33 | 7:55/M | 1 | 35:05.19 | 7:57/M | 7:57/M | 1:44:15.79 | 1:44:33.50 |
2 | 80 | Shane Flaherty | Hoboken NJ | 85 | 23 | 2 | 38:54.00 | 8:54/M | 2 | 46:16.03 | 9:45/M | 2 | 52:21.22 | 10:29/M | 10:29/M | 2:17:31.25 | 2:17:34.53 |
3 | 82 | Cody Lore | 181 | 23 | 3 | 40:12.56 | 9:12/M | 3 | 46:09.94 | 9:53/M | 3 | 52:28.18 | 10:35/M | 10:35/M | 2:18:50.68 | 2:19:08.79 | |
4 | 89 | Chris Campanella | Manalapan NJ | 38 | 23 | 4 | 45:45.63 | 10:28/M | 4 | 47:53.61 | 10:43/M | 4 | 50:38.95 | 11:00/M | 11:00/M | 2:24:18.19 | 2:24:27.01 |
5 | 95 | Antonio Caicedo | Atlanta GA | 66 | 22 | 5 | 47:19.39 | 10:50/M | 5 | 49:31.23 | 11:05/M | 5 | 50:36.48 | 11:15/M | 11:15/M | 2:27:27.10 | 2:27:31.05 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 24 | Meghan O'Donnell | Brooklyn NY | 130 | 29 | 1 | 35:42.71 | 8:10/M | 1 | 35:33.66 | 8:09/M | 1 | 34:55.45 | 8:06/M | 8:06/M | 1:46:11.82 | 1:46:26.00 |
2 | 31 | Shina Satoh | Hicksville NY | 150 | 29 | 2 | 37:44.93 | 8:38/M | 2 | 35:17.87 | 8:21/M | 2 | 37:20.69 | 8:25/M | 8:25/M | 1:50:23.49 | 1:50:38.74 |
3 | 50 | Quayisha Clarke | Hyde Park MA | 71 | 27 | 8 | 40:38.66 | 9:18/M | 9 | 44:50.62 | 9:47/M | 3 | 34:37.90 | 9:10/M | 9:10/M | 2:00:07.18 | 2:00:08.44 |
4 | 52 | Lara Aoun | Long Island City NY | 184 | 29 | 4 | 40:09.03 | 9:11/M | 3 | 40:10.18 | 9:11/M | 4 | 40:28.95 | 9:13/M | 9:13/M | 2:00:48.16 | 2:01:11.05 |
5 | 54 | Ellesse Serrano | Brooklyn NY | 156 | 27 | 7 | 40:29.36 | 9:16/M | 4 | 41:10.66 | 9:21/M | 5 | 39:55.09 | 9:16/M | 9:16/M | 2:01:35.11 | 2:01:55.77 |
6 | 61 | Valerie Bar | New York NY | 58 | 28 | 9 | 41:25.00 | 9:29/M | 8 | 41:33.42 | 9:30/M | 6 | 41:10.24 | 9:28/M | 9:28/M | 2:04:08.66 | 2:04:15.08 |
7 | 65 | Leora Borzak | New York NY | 63 | 27 | 5 | 40:25.15 | 9:15/M | 5 | 42:26.34 | 9:29/M | 7 | 43:26.75 | 9:38/M | 9:38/M | 2:06:18.24 | 2:06:37.29 |
8 | 68 | Michal Edelman | Oakland CA | 81 | 27 | 6 | 40:25.44 | 9:15/M | 6 | 42:26.13 | 9:29/M | 8 | 43:28.25 | 9:38/M | 9:38/M | 2:06:19.82 | 2:06:38.98 |
9 | 70 | Patricia Rothenberg | NY | 757 | 28 | 3 | 40:00.46 | 9:09/M | 7 | 42:52.70 | 9:29/M | 9 | 45:27.35 | 9:47/M | 9:47/M | 2:08:20.51 | 2:08:40.19 |
10 | 84 | Nicolette Orchard | Red Bank NJ | 199 | 25 | 10 | 45:16.12 | 10:22/M | 10 | 46:28.83 | 10:30/M | 10 | 48:39.96 | 10:43/M | 10:43/M | 2:20:24.91 | 2:20:41.46 |
11 | 90 | Natasha Gordon | 92 | 28 | 11 | 45:34.59 | 10:26/M | 11 | 48:38.45 | 10:47/M | 11 | 50:31.74 | 11:02/M | 11:02/M | 2:24:44.78 | 2:24:44.78 | |
12 | 97 | Bria Smith | Glen Allen VA | 161 | 26 | 12 | 47:35.03 | 10:53/M | 12 | 49:05.01 | 11:04/M | 12 | 51:30.25 | 11:18/M | 11:18/M | 2:28:10.29 | 2:28:46.72 |
13 | 106 | Nicolette Tiernan | Fort Salonga NY | 170 | 25 | 14 | 50:59.92 | 11:40/M | 14 | 55:32.91 | 12:11/M | 13 | 52:16.03 | 12:07/M | 12:07/M | 2:38:48.86 | 2:38:53.19 |
14 | 109 | Nikisha Gordon | Hyde Park MA | 93 | 27 | 13 | 49:31.39 | 11:20/M | 13 | 55:48.94 | 12:03/M | 14 | 58:09.24 | 12:28/M | 12:28/M | 2:43:29.57 | 2:43:29.57 |
15 | 110 | Cassie Foxx | Pelham Manor NY | 86 | 25 | 15 | 51:29.69 | 11:47/M | 15 | 56:35.53 | 12:22/M | 15 | 59:26.24 | 12:47/M | 12:47/M | 2:47:31.46 | 2:47:35.62 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Ben Getty | New York NY | 89 | 28 | 1 | 28:22.34 | 6:30/M | 1 | 28:20.07 | 6:29/M | 1 | 28:24.03 | 6:30/M | 6:30/M | 1:25:06.44 | 1:25:11.22 |
2 | 21 | Ronald Olaizola | New York NY | 187 | 28 | 6 | 37:34.31 | 8:36/M | 3 | 34:14.85 | 8:13/M | 2 | 33:20.26 | 8:01/M | 8:01/M | 1:45:09.42 | 1:45:31.33 |
3 | 25 | Oskari Timgren | New Haven CT | 171 | 27 | 2 | 34:57.52 | 8:00/M | 2 | 36:07.48 | 8:08/M | 3 | 37:35.17 | 8:17/M | 8:17/M | 1:48:40.17 | 1:48:50.50 |
4 | 27 | James Gilson | 183 | 27 | 3 | 35:33.26 | 8:08/M | 4 | 36:31.31 | 8:15/M | 4 | 37:34.35 | 8:22/M | 8:22/M | 1:49:38.92 | 1:49:40.26 | |
5 | 33 | Andrew Huynh | San Francisco CA | 101 | 25 | 7 | 39:36.27 | 9:04/M | 5 | 36:22.55 | 8:42/M | 5 | 35:23.44 | 8:30/M | 8:30/M | 1:51:22.26 | 1:51:43.31 |
6 | 47 | Andrew Kissner | Brooklyn NY | 111 | 29 | 5 | 37:30.91 | 8:35/M | 6 | 39:09.01 | 8:46/M | 6 | 40:41.87 | 8:57/M | 8:57/M | 1:57:21.79 | 1:57:33.59 |
7 | 57 | David Cuadro | Astoria NY | 741 | 27 | 8 | 40:56.82 | 9:22/M | 8 | 44:28.88 | 9:46/M | 7 | 38:09.91 | 9:26/M | 9:26/M | 2:03:35.61 | 2:03:57.39 |
8 | 63 | Greg Warde | New York NY | 32 | 28 | 4 | 36:29.36 | 8:21/M | 7 | 43:34.69 | 9:10/M | 8 | 45:42.47 | 9:36/M | 9:36/M | 2:05:46.52 | 2:05:46.52 |
9 | 73 | Tony Shea | NY | 762 | 29 | 9 | 44:20.19 | 10:09/M | 9 | 44:26.19 | 10:09/M | 9 | 43:23.11 | 10:05/M | 10:05/M | 2:12:09.49 | 2:12:28.45 |
10 | 98 | Joshua Benton | Bronx NY | 62 | 26 | 10 | 46:59.65 | 10:45/M | 10 | 49:55.81 | 11:05/M | 10 | 52:58.36 | 11:26/M | 11:26/M | 2:29:53.82 | 2:30:11.41 |
11 | 100 | John Roofeh | Great Neck NY | 146 | 26 | 11 | 47:09.05 | 10:47/M | 11 | 49:48.06 | 11:06/M | 11 | 55:13.63 | 11:37/M | 11:37/M | 2:32:10.74 | 2:32:27.66 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 28 | Sheryl Shah | New York NY | 157 | 31 | 1 | 35:52.01 | 8:12/M | 1 | 36:29.18 | 8:17/M | 1 | 37:21.84 | 8:22/M | 8:22/M | 1:49:43.03 | 1:49:59.78 |
2 | 41 | Shawna Cooley | Southborough MA | 73 | 32 | 2 | 35:56.44 | 8:13/M | 2 | 38:14.88 | 8:29/M | 2 | 38:36.06 | 8:36/M | 8:36/M | 1:52:47.38 | 1:52:58.64 |
3 | 53 | Carley Galasso | Collingwood VIC | 87 | 32 | 3 | 40:24.02 | 9:15/M | 3 | 40:11.66 | 9:13/M | 3 | 40:56.63 | 9:16/M | 9:16/M | 2:01:32.31 | 2:01:55.79 |
4 | 62 | Kristen Schlott | Brooklyn NY | 152 | 30 | 6 | 41:33.74 | 9:31/M | 4 | 42:35.98 | 9:38/M | 4 | 40:23.97 | 9:30/M | 9:30/M | 2:04:33.69 | 2:04:41.94 |
5 | 66 | Mary Carmona | Lumberton NJ | 67 | 33 | 4 | 41:27.60 | 9:29/M | 5 | 42:46.02 | 9:38/M | 5 | 42:05.53 | 9:38/M | 9:38/M | 2:06:19.15 | 2:06:24.67 |
6 | 67 | Giseth Mosley | Bound Brook NJ | 125 | 33 | 5 | 41:27.69 | 9:29/M | 6 | 42:46.23 | 9:38/M | 6 | 42:05.49 | 9:38/M | 9:38/M | 2:06:19.41 | 2:06:24.72 |
7 | 96 | Bethany Younkers | Philadelphia PA | 736 | 32 | 7 | 47:34.70 | 10:53/M | 7 | 49:05.57 | 11:04/M | 7 | 51:29.93 | 11:18/M | 11:18/M | 2:28:10.20 | 2:28:46.78 |
8 | 107 | Michelle Bar | New York NY | 57 | 30 | 8 | 51:03.67 | 11:41/M | 8 | 53:14.96 | 11:56/M | 8 | 55:45.05 | 12:13/M | 12:13/M | 2:40:03.68 | 2:40:09.20 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Jesus Jimenez | Brooklyn NY | 107 | 33 | 2 | 33:07.78 | 7:35/M | 2 | 32:59.71 | 7:34/M | 1 | 31:17.73 | 7:26/M | 7:26/M | 1:37:25.22 | 1:37:37.14 |
2 | 13 | Yash Bhalla | Fords NJ | 735 | 30 | 1 | 32:18.06 | 7:24/M | 1 | 33:05.50 | 7:29/M | 2 | 33:53.65 | 7:34/M | 7:34/M | 1:39:17.21 | 1:39:34.65 |
3 | 14 | David Arsego | Brooklyn NY | 55 | 31 | 3 | 33:20.99 | 7:38/M | 3 | 33:30.59 | 7:39/M | 3 | 32:35.26 | 7:35/M | 7:35/M | 1:39:26.84 | 1:39:37.45 |
4 | 22 | Jonathan Mangiapane | Ronkonkoma NY | 192 | 30 | 4 | 33:49.27 | 7:44/M | 4 | 36:11.82 | 8:01/M | 4 | 35:26.88 | 8:03/M | 8:03/M | 1:45:27.97 | 1:45:35.25 |
5 | 39 | Juan Carlos Castaņeda | Brooklyn NY | 189 | 32 | 5 | 34:53.33 | 7:59/M | 5 | 37:38.66 | 8:18/M | 5 | 39:45.79 | 8:34/M | 8:34/M | 1:52:17.78 | 1:52:22.83 |
6 | 44 | Quinn McCarron | CA | 758 | 31 | 6 | 36:45.20 | 8:25/M | 6 | 38:33.95 | 8:37/M | 6 | 39:30.98 | 8:46/M | 8:46/M | 1:54:50.13 | 1:55:03.54 |
7 | 99 | Mohammed Almathil | Brooklyn NY | 54 | 30 | 7 | 46:20.59 | 10:36/M | 7 | 45:30.39 | 10:31/M | 7 | 59:13.63 | 11:31/M | 11:31/M | 2:31:04.61 | 2:31:17.72 |
8 | 105 | Jose Urena | New York NY | 186 | 31 | 8 | 47:37.33 | 10:54/M | 8 | 50:23.39 | 11:13/M | 8 | 58:01.77 | 11:54/M | 11:54/M | 2:36:02.49 | 2:36:24.40 |
9 | 108 | Kevin Klinker | New York NY | 33 | 33 | 9 | 49:13.50 | 11:16/M | 9 | 52:05.29 | 11:36/M | 9 | 59:34.58 | 12:16/M | 12:16/M | 2:40:53.37 | 2:40:53.37 |
10 | 111 | Marc Daigle | New York NY | 77 | 34 | 10 | 54:39.95 | 12:31/M | 10 | 59:27.42 | 13:03/M | 10 | 58:38.54 | 13:11/M | 13:11/M | 2:52:45.91 | 2:52:53.18 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | Melissa Castillo | Ridgewood Ny NY | 69 | 35 | 2 | 36:17.84 | 8:18/M | 2 | 35:52.53 | 8:15/M | 1 | 33:28.10 | 8:04/M | 8:04/M | 1:45:38.47 | 1:45:40.53 |
2 | 26 | Dina Aliperti | Glendale NY | 53 | 38 | 1 | 35:26.61 | 8:07/M | 1 | 36:34.55 | 8:14/M | 2 | 37:17.33 | 8:20/M | 8:20/M | 1:49:18.49 | 1:49:20.54 |
3 | 60 | Heather Ardoin | Verona NJ | 738 | 36 | 3 | 41:24.64 | 9:29/M | 3 | 41:33.66 | 9:30/M | 3 | 41:10.27 | 9:28/M | 9:28/M | 2:04:08.57 | 2:04:15.45 |
4 | 75 | Esther Klein | Brooklyn NY | 37 | 35 | 4 | 43:21.28 | 9:55/M | 4 | 45:20.94 | 10:09/M | 4 | 45:08.64 | 10:13/M | 10:13/M | 2:13:50.86 | 2:14:09.83 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Arnaud Valeille | New York NY | 43 | 38 | 2 | 32:30.79 | 7:26/M | 2 | 32:56.96 | 7:29/M | 1 | 32:54.04 | 7:30/M | 7:30/M | 1:38:21.79 | 1:38:27.31 |
2 | 15 | Ansy Faudoas | NY | 759 | 38 | 1 | 31:22.36 | 7:11/M | 1 | 33:38.49 | 7:26/M | 2 | 34:48.18 | 7:37/M | 7:37/M | 1:39:49.03 | 1:39:52.78 |
3 | 49 | Toby Sharpe | New York NY | 36 | 38 | 5 | 40:58.53 | 9:23/M | 5 | 40:28.22 | 9:19/M | 3 | 38:04.16 | 9:07/M | 9:07/M | 1:59:30.91 | 1:59:51.97 |
4 | 51 | Jad Bou Ayache | 185 | 35 | 4 | 40:08.70 | 9:11/M | 3 | 40:09.53 | 9:11/M | 4 | 40:29.60 | 9:13/M | 9:13/M | 2:00:47.83 | 2:01:10.91 | |
5 | 69 | Sumeen Mehta | New York NY | 121 | 35 | 3 | 38:36.25 | 8:50/M | 4 | 41:53.15 | 9:13/M | 5 | 46:19.49 | 9:40/M | 9:40/M | 2:06:48.89 | 2:07:06.85 |
6 | 76 | John Michael Santora | Metuchen NJ | 35 | 38 | 6 | 41:23.40 | 9:28/M | 6 | 44:03.44 | 9:47/M | 6 | 49:59.52 | 10:20/M | 10:20/M | 2:15:26.36 | 2:15:47.61 |
7 | 85 | Jermaine Laidlaw | Bridgeport CT | 748 | 36 | 7 | 42:16.68 | 9:41/M | 7 | 46:16.40 | 10:08/M | 7 | 52:49.09 | 10:47/M | 10:47/M | 2:21:22.17 | 2:41:30.04 |
8 | 112 | Paul Siracusa | Ozone Park NY | 40 | 37 | 8 | 48:28.41 | 11:06/M | 8 | 1:06:38.75 | 13:10/M | 8 | 1:06:24.65 | 13:51/M | 13:51/M | 3:01:31.81 | 3:01:41.09 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 37 | Michelle Karlin | New York NY | 749 | 40 | 2 | 37:22.28 | 8:33/M | 1 | 37:29.34 | 8:34/M | 1 | 37:08.98 | 8:33/M | 8:33/M | 1:52:00.60 | 1:52:03.10 |
2 | 42 | Ann Tran Qui | 190 | 41 | 3 | 38:53.94 | 8:54/M | 3 | 38:37.94 | 8:52/M | 2 | 36:06.63 | 8:40/M | 8:40/M | 1:53:38.51 | 1:54:02.50 | |
3 | 43 | Karolina Jaworska | Warszawa | 105 | 40 | 1 | 37:04.05 | 8:29/M | 2 | 38:09.64 | 8:36/M | 3 | 39:09.02 | 8:43/M | 8:43/M | 1:54:22.71 | 1:54:27.16 |
4 | 72 | Kristen Alberione | Rehoboth MA | 51 | 42 | 5 | 44:31.91 | 10:11/M | 4 | 43:21.72 | 10:03/M | 4 | 43:56.29 | 10:03/M | 10:03/M | 2:11:49.92 | 2:12:01.26 |
5 | 78 | Vivian Woo | Tarrytown NY | 180 | 40 | 4 | 44:19.60 | 10:09/M | 5 | 46:10.75 | 10:21/M | 5 | 45:20.06 | 10:22/M | 10:22/M | 2:15:50.41 | 2:16:13.28 |
6 | 102 | Irem Konur | E Northport NY | 740 | 41 | 7 | 49:51.45 | 11:25/M | 6 | 50:44.59 | 11:31/M | 6 | 52:44.29 | 11:42/M | 11:42/M | 2:33:20.33 | 2:33:40.67 |
7 | 103 | Meghan Stott | 747 | 43 | 6 | 49:51.10 | 11:24/M | 7 | 50:45.01 | 11:31/M | 7 | 52:45.89 | 11:42/M | 11:42/M | 2:33:22.00 | 2:33:42.03 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Wangchhu Sherpa | 765 | 42 | 1 | 30:22.84 | 6:57/M | 1 | 31:19.59 | 7:04/M | 1 | 32:32.66 | 7:11/M | 7:11/M | 1:34:15.09 | 1:34:27.72 | |
2 | 12 | Masahiro Miura | NY | 754 | 43 | 2 | 32:42.29 | 7:29/M | 2 | 33:34.47 | 7:35/M | 2 | 32:27.89 | 7:32/M | 7:32/M | 1:38:44.65 | 1:38:57.82 |
3 | 38 | Sampat Ponnaganti | Princeton NJ | 743 | 40 | 4 | 37:45.13 | 8:38/M | 3 | 37:21.68 | 8:36/M | 3 | 36:56.88 | 8:33/M | 8:33/M | 1:52:03.69 | 1:52:14.24 |
4 | 48 | Lucas Alberione | 52 | 42 | 5 | 41:30.35 | 9:30/M | 5 | 39:08.80 | 9:14/M | 4 | 38:11.57 | 9:04/M | 9:04/M | 1:58:50.72 | 1:59:01.96 | |
5 | 58 | Rejinald Manalansan | Edison NJ | 119 | 42 | 3 | 36:03.04 | 8:15/M | 4 | 40:49.27 | 8:48/M | 5 | 46:58.68 | 9:27/M | 9:27/M | 2:03:50.99 | 2:03:58.65 |
6 | 79 | Luigi Cuffaro | Middle Village NY | 41 | 40 | 6 | 42:35.51 | 9:45/M | 6 | 44:26.40 | 9:57/M | 6 | 48:56.14 | 10:22/M | 10:22/M | 2:15:58.05 | 2:16:06.86 |
7 | 101 | Philip Stott | Glen Cove NY | 746 | 40 | 7 | 49:50.84 | 11:24/M | 7 | 50:45.20 | 11:31/M | 7 | 52:12.19 | 11:39/M | 11:39/M | 2:32:48.23 | 2:33:08.77 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ *4.37M ------------ | ------------ *8.74M ------------ | ------------ *13.11M ------------ | Total | Chip | Gun | |||||||||||
