Men: Top Finishers 14-19 20-24 30-34 35-39 40-44 45-49 65-69
Women: Top Finishers 25-29 30-34 45-49 55-59
10K Open |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Charlotte Bolling | 760 | 18 | 1 | 25:37.11 | 8:15/M | 1 | 24:27.46 | 8:04/M | 8:04/M | 50:04.57 | 50:26.08 |
2 | 3 | Michelle Holloway | 3 | 27 | 2 | 25:50.42 | 8:19/M | 3 | 27:58.31 | 8:40/M | 8:40/M | 53:48.73 | 53:56.01 |
3 | 5 | Lacey Henderson | 2 | 32 | 3 | 28:21.02 | 9:08/M | 2 | 27:48.91 | 9:02/M | 9:02/M | 56:09.93 | 56:13.62 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | John Ryan | 8 | 18 | 1 | 25:39.06 | 8:15/M | 1 | 24:28.66 | 8:04/M | 8:04/M | 50:07.72 | 50:27.15 |
2 | 4 | Kyle Darlington | 16 | 32 | 2 | 26:18.54 | 8:28/M | 2 | 28:06.21 | 8:45/M | 8:45/M | 54:24.75 | 54:24.75 |
3 | 6 | James West | 756 | 53 | 3 | 28:14.18 | 9:05/M | 3 | 28:08.57 | 9:04/M | 9:04/M | 56:22.75 | 56:45.76 |
Top | |||||||||||||
Male 14 to 19 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Calvin Chen | 13 | 16 | 1 | 30:05.72 | 9:41/M | 1 | 27:46.61 | 9:19/M | 9:19/M | 57:52.33 | 58:06.77 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 12 | Rui Chen | 14 | 20 | 1 | 30:04.83 | 9:41/M | 1 | 34:17.15 | 10:22/M | 10:22/M | 1:04:21.98 | 1:04:36.50 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Elise Lupon | 20 | 29 | 1 | 28:59.29 | 9:20/M | 1 | 29:30.41 | 9:25/M | 9:25/M | 58:29.70 | 58:30.48 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Cora O’regan | 12 | 30 | 1 | 31:57.60 | 10:17/M | 1 | 31:26.77 | 10:12/M | 10:12/M | 1:03:24.37 | 1:03:33.61 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Daniel Fielding | 1 | 32 | 1 | 30:12.10 | 9:43/M | 1 | 32:38.26 | 10:07/M | 10:07/M | 1:02:50.36 | 1:02:57.55 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
DNF | Alvin Jumpp | 19 | 39 | 1 | 27:59.25 | 9:00/M | |||||||
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Angel Crespo | 17 | 44 | 1 | 30:09.60 | 9:42/M | 1 | 28:55.28 | 9:30/M | 9:30/M | 59:04.88 | 59:18.95 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 13 | Brenda Correa | 75 | 46 | 1 | 33:08.84 | 10:40/M | 1 | 36:46.95 | 11:15/M | 11:15/M | 1:09:55.79 | 1:10:21.56 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Vitali Orekhov | 739 | 48 | 1 | 34:10.21 | 11:00/M | 1 | 35:56.44 | 11:17/M | 11:17/M | 1:10:06.65 | 1:10:32.34 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 15 | Paula McKeown | 15 | 56 | 1 | 39:41.32 | 12:46/M | 1 | 42:12.64 | 13:11/M | 13:11/M | 1:21:53.96 | 1:22:04.68 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------------ *5K ------------ | ------------ *10K ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 16 | Cdr Harish Verma | 11 | 67 | 1 | 43:25.17 | 13:59/M | 1 | 43:20.94 | 13:58/M | 13:58/M | 1:26:46.11 | 1:27:04.61 |