Men: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 55-59
17.5 Miles |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Jessica Lagreca | River Vale NJ | 10 | 26 | 2 | 36:38.07 | 8:23/M | 1 | 1:13:18.13 | 8:23/M | 1 | 1:50:56.92 | 8:28/M | 8:34/M | 2:29:38.37 | 2:29:44.44 |
2 | 8 | Anne Herreid | Brighton MA | 7 | 38 | 1 | 35:51.22 | 8:12/M | 2 | 1:13:30.39 | 8:25/M | 2 | 1:53:03.17 | 8:37/M | 8:49/M | 2:34:00.28 | 2:34:00.28 |
3 | 9 | Iho Taguchi | Brooklyn NY | 19 | 37 | 3 | 37:09.64 | 8:30/M | 3 | 1:16:09.97 | 8:43/M | 3 | 1:55:39.29 | 8:49/M | 8:58/M | 2:36:46.96 | 2:36:53.81 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Richard Acevedo | Brooklyn NY | 23 | 38 | 2 | 34:19.56 | 7:51/M | 2 | 1:09:30.11 | 7:57/M | 1 | 1:44:38.11 | 7:59/M | 8:03/M | 2:20:39.68 | 2:20:43.73 |
2 | 2 | Ruomi Lee-Hampel | New York NY | 11 | 45 | 3 | 35:56.55 | 8:14/M | 3 | 1:11:28.66 | 8:11/M | 3 | 1:47:01.03 | 8:10/M | 8:04/M | 2:21:02.53 | 2:21:13.46 |
3 | 3 | Ernest Acevedo | Brooklyn NY | 22 | 44 | 1 | 34:08.59 | 7:49/M | 1 | 1:09:06.97 | 7:55/M | 2 | 1:45:30.24 | 8:03/M | 8:11/M | 2:22:54.35 | 2:22:58.96 |
Top | |||||||||||||||||
Female 19 and Under |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 29 | Angelina Monti | 103 | 17 | 1 | 1:00:30.45 | 13:51/M | 1 | 2:03:21.28 | 14:07/M | 1 | 3:06:40.22 | 14:14/M | 14:27/M | 4:12:33.41 | 4:12:33.41 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 22 | Donny Baby | Bellerose NY | 24 | 24 | 1 | 44:15.04 | 10:08/M | 1 | 1:33:05.04 | 10:39/M | 1 | 2:21:56.58 | 10:50/M | 10:49/M | 3:09:08.67 | 3:09:14.08 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 25 | Alexa Stonish | Stony Brook NY | 107 | 25 | 1 | 45:25.90 | 10:24/M | 1 | 1:35:27.10 | 10:55/M | 1 | 2:29:54.14 | 11:26/M | 11:40/M | 3:23:54.72 | 3:24:02.80 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | Agnes Zabawa | Cedar Grove NJ | 21 | 30 | 1 | 43:10.53 | 9:53/M | 1 | 1:30:50.64 | 10:24/M | 1 | 2:16:33.92 | 10:25/M | 10:32/M | 3:04:13.04 | 3:04:15.27 |
2 | 24 | Loreen Lawrence | Oceanside NY | 100 | 34 | 2 | 47:58.35 | 10:59/M | 2 | 1:39:39.27 | 11:24/M | 2 | 2:27:06.50 | 11:13/M | 10:53/M | 3:10:07.61 | 3:10:18.42 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | James McLaughlin | Oceanside NY | 102 | 32 | 1 | 47:58.17 | 10:59/M | 1 | 1:39:38.73 | 11:24/M | 1 | 2:27:06.21 | 11:13/M | 10:53/M | 3:10:07.38 | 3:10:18.59 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Niamh Ennis | Yonkers NY | 26 | 37 | 1 | 38:40.27 | 8:51/M | 1 | 1:19:33.48 | 9:06/M | 1 | 2:03:06.09 | 9:23/M | 9:26/M | 2:45:01.11 | 2:45:10.29 |
2 | 15 | Angela Manibay | Scotch Plains NJ | 112 | 36 | 2 | 41:40.80 | 9:32/M | 2 | 1:22:42.93 | 9:28/M | 2 | 2:06:20.85 | 9:38/M | 9:51/M | 2:52:16.09 | 2:52:21.64 |
3 | 20 | Joanna Diciurcio | Leesburg VA | 25 | 39 | 3 | 43:57.38 | 10:04/M | 3 | 1:30:06.37 | 10:19/M | 3 | 2:17:52.37 | 10:31/M | 10:44/M | 3:07:31.44 | 3:07:31.44 |
4 | 28 | Jennifer Grom | Dumont NJ | 30 | 38 | 4 | 1:00:30.49 | 13:51/M | 4 | 2:03:21.12 | 14:07/M | 4 | 3:06:28.34 | 14:13/M | 13:57/M | 4:03:57.41 | 4:03:57.41 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Jeffrey Martinez | 7093 NJ | 111 | 36 | 1 | 33:02.75 | 7:34/M | 1 | 1:07:32.32 | 7:44/M | 1 | 1:45:27.31 | 8:03/M | 8:45/M | 2:32:57.50 | 2:32:58.34 |
2 | 27 | Chris Russo | Tappan NY | 106 | 39 | 2 | 50:56.41 | 11:39/M | 2 | 1:43:04.14 | 11:48/M | 2 | 2:36:17.81 | 11:55/M | 12:11/M | 3:33:03.97 | 3:33:13.62 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Debbie Gray | Brooklyn NY | 29 | 43 | 1 | 39:57.82 | 9:09/M | 1 | 1:18:40.55 | 9:00/M | 1 | 1:57:57.90 | 9:00/M | 9:10/M | 2:40:11.84 | 2:40:16.69 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Martino Moore | New York NY | 104 | 44 | 1 | 37:43.98 | 8:38/M | 1 | 1:14:37.60 | 8:32/M | 1 | 1:51:23.88 | 8:30/M | 8:28/M | 2:27:54.70 | 2:28:07.36 |
2 | 13 | Pin-Tsun Huang | Jericho NY | 8 | 44 | 2 | 40:36.64 | 9:18/M | 2 | 1:21:36.05 | 9:20/M | 2 | 2:04:14.64 | 9:29/M | 9:42/M | 2:49:27.56 | 2:49:31.81 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 12 | Lisa Olsen | 105 | 49 | 1 | 41:48.59 | 9:34/M | 1 | 1:22:47.56 | 9:28/M | 1 | 2:04:08.41 | 9:28/M | 9:29/M | 2:45:39.83 | 2:45:43.32 | |
2 | 17 | Jennifer Dukofsky | Hauppauge NY | 4 | 45 | 2 | 43:44.58 | 10:01/M | 2 | 1:28:52.44 | 10:10/M | 2 | 2:15:16.19 | 10:19/M | 10:21/M | 3:01:00.10 | 3:01:02.99 |
3 | 21 | Vicki Agoglia | Nesconset NY | 1 | 49 | 3 | 45:47.61 | 10:29/M | 3 | 1:33:08.10 | 10:39/M | 3 | 2:21:27.26 | 10:47/M | 10:48/M | 3:08:50.88 | 3:08:54.74 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Juan Martinez | New York NY | 14 | 45 | 1 | 33:34.10 | 7:41/M | 1 | 1:08:15.64 | 7:49/M | 1 | 1:44:23.35 | 7:58/M | 8:31/M | 2:28:51.83 | 2:28:52.70 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | James West | Yonkers NY | 108 | 53 | 1 | 43:57.20 | 10:04/M | 1 | 1:28:38.14 | 10:09/M | 1 | 2:14:05.49 | 10:14/M | 10:27/M | 3:02:41.99 | 3:02:49.62 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Carol Harris | Worcester MA | 6 | 55 | 1 | 48:12.73 | 11:02/M | 1 | 1:40:57.61 | 11:33/M | 1 | 2:33:10.02 | 11:41/M | 11:48/M | 3:26:14.28 | 3:26:20.23 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ *4.37 ------------ | ------------ *8.74 ------------ | ------------ *13.1M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Charles Gennari | Boston MA | 5 | 57 | 2 | 42:04.78 | 9:38/M | 2 | 1:25:46.81 | 9:49/M | 2 | 2:10:37.59 | 9:58/M | 9:49/M | 2:51:30.80 | 2:51:37.01 |
2 | 16 | Rashid Haroon | 110 | 59 | 1 | 41:58.67 | 9:36/M | 1 | 1:25:01.77 | 9:44/M | 1 | 2:09:19.43 | 9:52/M | 10:14/M | 2:58:45.49 | 2:58:53.44 |