Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Lara Gaffney | New York NY | 206 | 24 | 1 | 30:34.27 | 7:01/M | 1 | 31:34.63 | 7:08/M | 1 | 32:30.55 | 7:14/M | 7:13/M | 1:34:39.45 | 1:34:43.15 |
2 | 25 | Anji Li | New York NY | 222 | 26 | 3 | 36:13.09 | 8:18/M | 2 | 35:34.20 | 8:14/M | 2 | 34:15.28 | 8:06/M | 8:05/M | 1:46:02.57 | 1:46:11.15 |
3 | 27 | Annie Ogden | Norwalk CT | 230 | 20 | 2 | 35:22.25 | 8:07/M | 3 | 35:50.11 | 8:10/M | 3 | 35:01.87 | 8:07/M | 8:06/M | 1:46:14.23 | 1:46:28.47 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Gareth Pritchard | Coxhoe DURHAM | 150 | 39 | 1 | 27:12.99 | 6:15/M | 2 | 27:26.67 | 6:16/M | 1 | 27:36.41 | 6:17/M | 6:17/M | 1:22:16.07 | 1:22:16.07 |
2 | 2 | J Daniel Ferguson | New York NY | 242 | 38 | 2 | 27:30.90 | 6:19/M | 1 | 27:24.90 | 6:18/M | 3 | 27:57.79 | 6:20/M | 6:19/M | 1:22:53.59 | 1:22:55.34 |
3 | 3 | Matthew Stephan | Sayville NY | 178 | 24 | 3 | 29:05.20 | 6:40/M | 3 | 27:55.51 | 6:32/M | 2 | 27:38.97 | 6:28/M | 6:27/M | 1:24:39.68 | 1:24:39.68 |
Top | |||||||||||||||||
Female 14 to 19 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 109 | Inge Hughes | New York NY | 75 | 18 | 1 | 43:36.73 | 10:00/M | 1 | 43:33.20 | 10:00/M | 1 | 46:13.16 | 10:11/M | 10:10/M | 2:13:23.09 | 2:13:29.92 |
2 | 177 | Lauren Cunniff | Belle Mead NJ | 38 | 19 | 2 | 48:20.20 | 11:05/M | 2 | 58:08.66 | 12:13/M | 2 | 1:08:32.41 | 13:22/M | 13:21/M | 2:55:01.27 | 2:55:18.39 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 31 | Sophia Gunzburg | Cos Cob CT | 64 | 21 | 2 | 36:12.19 | 8:18/M | 2 | 37:04.01 | 8:24/M | 1 | 34:29.36 | 8:14/M | 8:13/M | 1:47:45.56 | 1:47:53.94 |
2 | 45 | Alexandra Tan | Durham NC | 181 | 22 | 1 | 35:59.38 | 8:15/M | 1 | 37:09.92 | 8:23/M | 2 | 39:03.57 | 8:34/M | 8:34/M | 1:52:12.87 | 1:52:15.29 |
3 | 57 | Karolina Jacek | Pozna? | 213 | 22 | 3 | 36:44.37 | 8:26/M | 4 | 39:04.15 | 8:42/M | 3 | 40:36.25 | 8:53/M | 8:53/M | 1:56:24.77 | 1:56:38.95 |
4 | 60 | Adela Danielova | Montauk NY | 39 | 23 | 4 | 37:14.01 | 8:32/M | 3 | 38:02.11 | 8:38/M | 4 | 42:02.34 | 8:57/M | 8:57/M | 1:57:18.46 | 1:57:27.81 |
5 | 90 | Colleen Gorman | Stewart Manor NY | 602 | 23 | 7 | 41:29.32 | 9:31/M | 5 | 41:48.41 | 9:33/M | 5 | 43:15.18 | 9:40/M | 9:39/M | 2:06:32.91 | 2:06:50.64 |
6 | 94 | Nikki Celi | Brooklyn NY | 27 | 24 | 5 | 39:30.88 | 9:04/M | 6 | 43:52.45 | 9:34/M | 6 | 44:26.64 | 9:45/M | 9:45/M | 2:07:49.97 | 2:07:53.09 |
7 | 113 | Hannah Condren | Walkersville MD | 33 | 20 | 11 | 43:44.10 | 10:02/M | 9 | 45:29.03 | 10:14/M | 7 | 46:38.39 | 10:22/M | 10:22/M | 2:15:51.52 | 2:16:08.86 |
8 | 114 | Haley Hanrahan | Pt Pleasant NJ | 66 | 20 | 12 | 43:44.38 | 10:02/M | 10 | 45:29.39 | 10:14/M | 8 | 46:38.34 | 10:22/M | 10:22/M | 2:15:52.11 | 2:16:08.73 |
9 | 115 | Sarah Bruley | Poughkeepsie NY | 18 | 23 | 6 | 39:58.54 | 9:10/M | 7 | 45:25.82 | 9:48/M | 9 | 50:39.15 | 10:23/M | 10:23/M | 2:16:03.51 | 2:16:10.04 |
10 | 117 | Elena Garrido | Philadelphia PA | 58 | 23 | 8 | 41:58.38 | 9:38/M | 8 | 45:49.83 | 10:04/M | 10 | 48:27.50 | 10:24/M | 10:24/M | 2:16:15.71 | 2:16:18.62 |
11 | 122 | Kelly Haberl | New York NY | 249 | 22 | 17 | 47:17.13 | 10:51/M | 14 | 46:13.05 | 10:43/M | 11 | 45:54.90 | 10:39/M | 10:38/M | 2:19:25.08 | 2:19:45.61 |
12 | 130 | Brianne Salera | Toms River NJ | 163 | 23 | 13 | 43:44.58 | 10:02/M | 11 | 45:30.19 | 10:14/M | 12 | 53:24.84 | 10:53/M | 10:53/M | 2:22:39.61 | 2:22:55.75 |
13 | 138 | Janie Booth | Brooklyn NY | 15 | 24 | 16 | 46:00.17 | 10:33/M | 16 | 48:31.14 | 10:50/M | 13 | 50:22.23 | 11:04/M | 11:03/M | 2:24:53.54 | 2:25:10.73 |
14 | 139 | Caroline Price | Neptune City NJ | 149 | 24 | 10 | 43:09.84 | 9:54/M | 12 | 49:58.76 | 10:41/M | 14 | 53:17.43 | 11:11/M | 11:10/M | 2:26:26.03 | 2:26:33.93 |
15 | 141 | Katelyn Lunders | Brooklyn NY | 113 | 23 | 15 | 45:59.94 | 10:33/M | 15 | 48:31.16 | 10:50/M | 15 | 53:01.94 | 11:16/M | 11:15/M | 2:27:33.04 | 2:27:50.44 |
16 | 142 | Jennifer Depatie | Hopkinton MA | 44 | 21 | 9 | 42:23.70 | 9:43/M | 13 | 50:49.25 | 10:41/M | 16 | 54:36.72 | 11:17/M | 11:17/M | 2:27:49.67 | 2:27:58.94 |
17 | 156 | Kelly Le | New York NY | 103 | 22 | 14 | 45:09.23 | 10:21/M | 17 | 52:20.43 | 11:11/M | 17 | 58:59.25 | 11:57/M | 11:56/M | 2:36:28.91 | 2:36:36.22 |
18 | 176 | Yuxian Chen | Brooklyn NY | 30 | 21 | 18 | 50:26.11 | 11:34/M | 18 | 58:59.96 | 12:33/M | 18 | 1:03:33.71 | 13:12/M | 13:12/M | 2:52:59.78 | 2:53:12.53 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Marc Guberti | Scarsdale NY | 215 | 21 | 1 | 27:11.37 | 6:14/M | 1 | 29:54.37 | 6:33/M | 1 | 31:26.61 | 6:46/M | 6:45/M | 1:28:32.35 | 1:28:36.05 |
2 | 7 | Yudi Meltzer | New Haven CT | 223 | 23 | 2 | 29:11.63 | 6:42/M | 2 | 29:17.91 | 6:42/M | 2 | 31:48.85 | 6:54/M | 6:53/M | 1:30:18.39 | 1:30:19.17 |
3 | 10 | Michael Morran | New York NY | 232 | 20 | 3 | 30:21.90 | 6:58/M | 3 | 31:44.37 | 7:07/M | 3 | 33:03.76 | 7:16/M | 7:16/M | 1:35:10.03 | 1:35:11.51 |
4 | 20 | Ryan Dudash | New York NY | 45 | 24 | 5 | 35:03.47 | 8:02/M | 5 | 35:23.55 | 8:05/M | 4 | 34:48.61 | 8:02/M | 8:02/M | 1:45:15.63 | 1:45:22.55 |
5 | 21 | Carson Milner | New York NY | 122 | 24 | 6 | 35:03.71 | 8:03/M | 6 | 35:23.59 | 8:05/M | 5 | 34:51.50 | 8:02/M | 8:02/M | 1:45:18.80 | 1:45:25.48 |
6 | 32 | Joshua Mercado | Cambridge MA | 121 | 24 | 4 | 33:22.15 | 7:39/M | 4 | 33:42.80 | 7:42/M | 6 | 40:42.84 | 8:14/M | 8:13/M | 1:47:47.79 | 1:47:49.25 |
7 | 36 | Benjy Shulman | Teaneck NJ | 169 | 24 | 11 | 39:55.34 | 9:09/M | 8 | 37:36.91 | 8:54/M | 7 | 33:02.09 | 8:26/M | 8:26/M | 1:50:34.34 | 1:50:50.57 |
8 | 49 | Andrew Hatton | Westport CT | 68 | 24 | 7 | 36:48.24 | 8:26/M | 7 | 37:29.72 | 8:31/M | 8 | 39:06.79 | 8:39/M | 8:39/M | 1:53:24.75 | 1:53:26.72 |
9 | 70 | John Fessler | Brooklyn NY | 204 | 24 | 8 | 39:06.68 | 8:58/M | 9 | 40:05.04 | 9:05/M | 9 | 41:23.45 | 9:12/M | 9:12/M | 2:00:35.17 | 2:00:46.93 |
10 | 75 | Matthew Agar-Johnson | Pittsburgh PA | 3 | 24 | 10 | 39:27.54 | 9:03/M | 10 | 41:16.52 | 9:16/M | 10 | 40:43.55 | 9:16/M | 9:16/M | 2:01:27.61 | 2:01:34.63 |
11 | 99 | Will Chen | New York NY | 612 | 24 | 9 | 39:21.84 | 9:02/M | 11 | 43:15.41 | 9:28/M | 11 | 48:06.15 | 9:59/M | 9:58/M | 2:10:43.40 | 2:10:47.09 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 37 | Olivia Hoden | Bryn Mawr PA | 73 | 25 | 2 | 35:47.38 | 8:13/M | 2 | 37:20.26 | 8:23/M | 1 | 37:29.56 | 8:27/M | 8:26/M | 1:50:37.20 | 1:50:42.74 |
2 | 40 | Laura Hazlett | Richmond VA | 227 | 26 | 1 | 35:33.18 | 8:09/M | 1 | 36:32.46 | 8:16/M | 2 | 39:03.73 | 8:29/M | 8:29/M | 1:51:09.37 | 1:51:17.24 |
3 | 53 | Carolyn Reiter | Brooklyn NY | 158 | 29 | 6 | 37:33.56 | 8:37/M | 4 | 38:44.09 | 8:45/M | 3 | 38:25.46 | 8:45/M | 8:45/M | 1:54:43.11 | 1:54:55.44 |
4 | 56 | Emily Fisher | New York NY | 53 | 25 | 3 | 36:40.28 | 8:25/M | 3 | 37:29.21 | 8:30/M | 4 | 42:13.64 | 8:53/M | 8:53/M | 1:56:23.13 | 1:56:33.13 |
5 | 63 | Bridget Lincoln | Glen Head NY | 250 | 25 | 13 | 40:04.86 | 9:12/M | 8 | 39:17.81 | 9:06/M | 5 | 39:32.20 | 9:05/M | 9:04/M | 1:58:54.87 | 1:59:06.82 |
6 | 64 | Madeleine Romeu | New York NY | 162 | 26 | 5 | 37:11.94 | 8:32/M | 6 | 39:52.77 | 8:50/M | 6 | 41:55.86 | 9:05/M | 9:05/M | 1:59:00.57 | 1:59:16.79 |
7 | 66 | Chelsea Berry | Brooklyn NY | 13 | 28 | 7 | 37:34.38 | 8:37/M | 5 | 39:08.34 | 8:48/M | 7 | 42:19.82 | 9:05/M | 9:05/M | 1:59:02.54 | 1:59:12.87 |
8 | 69 | Elizabeth Barna | New York NY | 220 | 28 | 4 | 37:01.68 | 8:30/M | 7 | 40:30.51 | 8:54/M | 8 | 42:17.43 | 9:09/M | 9:08/M | 1:59:49.62 | 1:59:53.83 |
9 | 78 | Ashley Brown | Houston TX | 17 | 27 | 8 | 38:05.04 | 8:44/M | 9 | 41:25.00 | 9:07/M | 9 | 43:30.73 | 9:23/M | 9:23/M | 2:03:00.77 | 2:03:11.56 |
10 | 82 | Celeste Castillejo | 26 | 29 | 11 | 39:51.55 | 9:09/M | 12 | 41:38.36 | 9:21/M | 10 | 43:08.19 | 9:31/M | 9:30/M | 2:04:38.10 | 2:04:41.00 | |
11 | 84 | Amy Wang | New York NY | 194 | 29 | 10 | 39:14.33 | 9:00/M | 11 | 40:44.37 | 9:10/M | 11 | 44:58.84 | 9:32/M | 9:32/M | 2:04:57.54 | 2:05:00.38 |
12 | 96 | Rebecca Deng | 609 | 25 | 9 | 38:46.87 | 8:54/M | 10 | 41:10.22 | 9:10/M | 12 | 49:34.45 | 9:53/M | 9:53/M | 2:09:31.54 | 2:09:49.50 | |
13 | 98 | Elissa Lin | New York NY | 109 | 26 | 14 | 40:20.52 | 9:15/M | 14 | 42:44.42 | 9:32/M | 13 | 47:34.92 | 9:58/M | 9:58/M | 2:10:39.86 | 2:10:55.55 |
14 | 100 | Rebecca Zulch | 611 | 29 | 12 | 39:51.66 | 9:09/M | 13 | 42:00.78 | 9:23/M | 14 | 49:12.78 | 10:00/M | 10:00/M | 2:11:05.22 | 2:11:08.01 | |
15 | 102 | Erica Rodriguez | New York NY | 209 | 26 | 19 | 41:53.67 | 9:37/M | 17 | 44:03.62 | 9:51/M | 15 | 46:19.64 | 10:06/M | 10:05/M | 2:12:16.93 | 2:12:30.39 |
16 | 103 | Julianne Pangal | Rochester NY | 212 | 29 | 16 | 40:38.67 | 9:19/M | 15 | 43:54.04 | 9:42/M | 16 | 47:56.95 | 10:07/M | 10:06/M | 2:12:29.66 | 2:12:43.42 |
17 | 105 | Akhila Nandgopal | IL | 133 | 29 | 17 | 41:20.37 | 9:29/M | 16 | 44:00.65 | 9:47/M | 17 | 47:25.14 | 10:08/M | 10:08/M | 2:12:46.16 | 2:12:56.89 |
18 | 116 | Mariya Vasilovski | Philadelphia PA | 190 | 25 | 20 | 41:58.12 | 9:38/M | 18 | 45:49.89 | 10:04/M | 18 | 48:27.45 | 10:24/M | 10:24/M | 2:16:15.46 | 2:16:18.58 |
19 | 121 | Kaitlyn Chasey | New York NY | 28 | 29 | 21 | 42:59.46 | 9:52/M | 20 | 47:01.88 | 10:19/M | 19 | 49:05.02 | 10:37/M | 10:37/M | 2:19:06.36 | 2:19:10.94 |
20 | 123 | Samantha Boures | New York NY | 16 | 25 | 27 | 47:17.75 | 10:51/M | 24 | 46:13.13 | 10:43/M | 20 | 45:54.90 | 10:39/M | 10:38/M | 2:19:25.78 | 2:19:45.63 |
21 | 125 | Megan Armstrong | Brooklyn NY | 228 | 27 | 24 | 46:18.22 | 10:37/M | 23 | 46:14.35 | 10:37/M | 21 | 47:13.26 | 10:40/M | 10:40/M | 2:19:45.83 | 2:20:06.46 |
22 | 131 | Apirat Ngernkuakul | New York NY | 136 | 29 | 22 | 43:20.15 | 9:56/M | 21 | 47:14.74 | 10:23/M | 22 | 52:39.60 | 10:56/M | 10:56/M | 2:23:14.49 | 2:23:22.59 |
23 | 134 | Julia Cobb | New York NY | 32 | 25 | 15 | 40:29.01 | 9:17/M | 19 | 48:11.54 | 10:10/M | 23 | 55:28.98 | 11:00/M | 11:00/M | 2:24:09.53 | 2:24:15.83 |
24 | 146 | Jillian O'Neil | NY | 621 | 27 | 18 | 41:48.64 | 9:35/M | 22 | 48:57.94 | 10:25/M | 24 | 58:20.42 | 11:23/M | 11:22/M | 2:29:07.00 | 2:29:18.22 |
25 | 147 | Jessica Mirsky | Forest Hills NY | 123 | 28 | 28 | 47:54.52 | 10:59/M | 27 | 52:03.16 | 11:28/M | 25 | 49:22.21 | 11:24/M | 11:23/M | 2:29:19.89 | 2:29:34.43 |
26 | 160 | Ashley Ahn | Ridgewood NY | 4 | 25 | 26 | 47:08.07 | 10:49/M | 26 | 52:41.34 | 11:27/M | 26 | 1:00:41.19 | 12:15/M | 12:15/M | 2:40:30.60 | 2:40:40.80 |
27 | 163 | Amy Melser | Brooklyn NY | 118 | 29 | 23 | 43:21.22 | 9:57/M | 25 | 54:17.35 | 11:12/M | 27 | 1:04:24.95 | 12:22/M | 12:22/M | 2:42:03.52 | 2:42:06.25 |
DNF | DNF | Katherine Smith | New York NY | 173 | 27 | 25 | 46:43.43 | 10:43/M | |||||||||
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Folnetti Alvarez | Lynbrook NY | 6 | 26 | 1 | 30:39.26 | 7:02/M | 1 | 31:35.82 | 7:08/M | 1 | 32:07.91 | 7:12/M | 7:12/M | 1:34:22.99 | 1:34:22.99 |
2 | 14 | Gokul Sundar | Commack NY | 610 | 25 | 3 | 31:30.49 | 7:14/M | 3 | 35:00.30 | 7:38/M | 2 | 32:10.44 | 7:32/M | 7:32/M | 1:38:41.23 | 1:38:44.93 |
3 | 15 | Jeffery Alto | Bronx NY | 246 | 26 | 2 | 31:25.24 | 7:12/M | 2 | 32:49.57 | 7:22/M | 3 | 34:34.47 | 7:33/M | 7:32/M | 1:38:49.28 | 1:38:53.95 |
4 | 29 | Jianguo Jin | Flushing NY | 207 | 28 | 4 | 35:25.18 | 8:07/M | 4 | 35:46.15 | 8:10/M | 4 | 36:20.72 | 8:13/M | 8:12/M | 1:47:32.05 | 1:47:39.65 |
5 | 55 | Drew Marsh | New York NY | 115 | 29 | 5 | 35:26.98 | 8:08/M | 5 | 38:01.80 | 8:26/M | 5 | 42:07.60 | 8:49/M | 8:49/M | 1:55:36.38 | 1:55:41.05 |
6 | 58 | Zijian Wu | New York NY | 198 | 26 | 6 | 36:11.07 | 8:18/M | 6 | 39:58.12 | 8:44/M | 6 | 40:29.45 | 8:54/M | 8:54/M | 1:56:38.64 | 1:56:54.46 |
7 | 61 | Ahmed Mahmoud | New York NY | 608 | 29 | 8 | 38:03.16 | 8:44/M | 7 | 38:51.82 | 8:49/M | 7 | 40:51.20 | 8:59/M | 8:59/M | 1:57:46.18 | 1:57:49.37 |
8 | 65 | Daniel Greene | New York NY | 63 | 26 | 7 | 37:12.11 | 8:32/M | 8 | 39:52.73 | 8:50/M | 8 | 41:55.75 | 9:05/M | 9:05/M | 1:59:00.59 | 1:59:16.73 |
9 | 77 | Jin Lee | New York NY | 106 | 28 | 9 | 39:08.30 | 8:59/M | 9 | 42:38.14 | 9:23/M | 9 | 41:14.28 | 9:23/M | 9:23/M | 2:03:00.72 | 2:03:11.92 |
10 | 92 | Kevin Murphy | New York NY | 131 | 28 | 13 | 42:44.88 | 9:48/M | 10 | 42:16.69 | 9:45/M | 10 | 42:28.98 | 9:44/M | 9:44/M | 2:07:30.55 | 2:07:44.10 |
11 | 104 | Yosef Meltzer | New Haven CT | 119 | 25 | 12 | 42:28.30 | 9:44/M | 12 | 44:53.76 | 10:01/M | 11 | 45:08.03 | 10:07/M | 10:06/M | 2:12:30.09 | 2:12:47.22 |
12 | 106 | Daniel Connelly | New York NY | 34 | 27 | 11 | 42:04.85 | 9:39/M | 11 | 44:31.17 | 9:56/M | 12 | 46:24.25 | 10:09/M | 10:09/M | 2:13:00.27 | 2:13:20.01 |
13 | 124 | Jack Haberl | Summit NJ | 65 | 25 | 16 | 47:16.51 | 10:51/M | 14 | 46:14.32 | 10:43/M | 13 | 45:55.50 | 10:39/M | 10:38/M | 2:19:26.33 | 2:19:46.36 |
14 | 137 | Neil Boneparth | New York NY | 14 | 25 | 10 | 40:29.01 | 9:17/M | 13 | 48:11.71 | 10:10/M | 14 | 55:58.17 | 11:03/M | 11:02/M | 2:24:38.89 | 2:24:45.23 |
15 | 150 | Jason Gikas | New York NY | 203 | 27 | 14 | 43:01.46 | 9:52/M | 15 | 51:10.86 | 10:48/M | 15 | 56:48.31 | 11:32/M | 11:31/M | 2:31:00.63 | 2:31:12.01 |
16 | 159 | Alexander Gavriel | Ridgewood NY | 59 | 25 | 15 | 47:07.48 | 10:49/M | 16 | 52:41.32 | 11:27/M | 16 | 1:00:41.27 | 12:15/M | 12:15/M | 2:40:30.07 | 2:40:41.10 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 35 | Carolyn Cleveland | Brooklyn NY | 31 | 31 | 1 | 35:37.64 | 8:10/M | 1 | 36:12.61 | 8:14/M | 1 | 36:20.07 | 8:15/M | 8:15/M | 1:48:10.32 | 1:48:22.47 |
2 | 52 | Raschin Fatemi | Brooklyn NY | 52 | 33 | 2 | 37:20.00 | 8:34/M | 2 | 38:57.76 | 8:45/M | 2 | 38:21.76 | 8:45/M | 8:45/M | 1:54:39.52 | 1:54:50.42 |
3 | 101 | Michelle Hyers | Hicksville NY | 188 | 34 | 4 | 40:14.74 | 9:14/M | 4 | 43:20.72 | 9:35/M | 3 | 47:36.25 | 10:01/M | 10:00/M | 2:11:11.71 | 2:11:17.81 |
4 | 107 | Alison Burton | New York NY | 20 | 31 | 5 | 42:47.79 | 9:49/M | 5 | 43:08.66 | 9:51/M | 4 | 47:17.48 | 10:10/M | 10:10/M | 2:13:13.93 | 2:13:28.27 |
5 | 108 | Molly McArdle | Stamford CT | 116 | 30 | 9 | 44:49.68 | 10:17/M | 6 | 44:36.90 | 10:15/M | 5 | 43:54.31 | 10:11/M | 10:10/M | 2:13:20.89 | 2:13:38.92 |
6 | 132 | Venessa Mondoy | New York NY | 125 | 34 | 6 | 43:01.09 | 9:52/M | 8 | 48:26.94 | 10:29/M | 6 | 51:48.83 | 10:56/M | 10:56/M | 2:23:16.86 | 2:23:28.36 |
7 | 133 | Angela Balduyck | Stamford CT | 10 | 30 | 10 | 44:50.15 | 10:17/M | 7 | 45:35.39 | 10:22/M | 7 | 53:11.24 | 10:58/M | 10:57/M | 2:23:36.78 | 2:23:54.51 |
8 | 135 | Kira Zumergrad-Pahl | Brooklyn NY | 202 | 32 | 3 | 39:19.78 | 9:01/M | 3 | 42:50.49 | 9:25/M | 8 | 1:02:08.08 | 11:01/M | 11:00/M | 2:24:18.35 | 2:24:32.26 |
9 | 140 | Jillian Heimbruch | New York NY | 70 | 31 | 12 | 46:43.17 | 10:43/M | 12 | 49:45.66 | 11:04/M | 9 | 50:09.94 | 11:12/M | 11:11/M | 2:26:38.77 | 2:26:56.94 |
10 | 143 | Beatrice Moissinac | White Plains NY | 124 | 30 | 7 | 44:28.13 | 10:12/M | 10 | 50:13.77 | 10:52/M | 10 | 53:18.04 | 11:18/M | 11:17/M | 2:27:59.94 | 2:28:18.56 |
11 | 144 | Allison Wortman | Rockville Centre NY | 237 | 31 | 13 | 47:05.40 | 10:48/M | 11 | 48:27.56 | 10:57/M | 11 | 52:42.55 | 11:19/M | 11:19/M | 2:28:15.51 | 2:28:22.74 |
12 | 145 | Cali Hellerman | New York NY | 71 | 30 | 16 | 49:46.25 | 11:25/M | 13 | 48:23.16 | 11:15/M | 12 | 50:57.55 | 11:23/M | 11:22/M | 2:29:06.96 | 2:29:12.81 |
13 | 148 | Judy Tang | Bronx NY | 182 | 31 | 15 | 47:56.56 | 11:00/M | 14 | 50:46.53 | 11:19/M | 13 | 51:06.74 | 11:26/M | 11:26/M | 2:29:49.83 | 2:30:09.60 |
14 | 167 | Helen Lemma | NY | 614 | 30 | 18 | 50:54.42 | 11:41/M | 17 | 1:00:39.83 | 12:48/M | 14 | 53:21.33 | 12:35/M | 12:35/M | 2:44:55.58 | 2:45:01.72 |
15 | 168 | Tiffany Otto | Baltimore MD | 143 | 30 | 21 | 1:00:47.96 | 13:57/M | 15 | 1:44:09.87 | 12:36/M | 12:35/M | 2:44:57.83 | 2:45:03.20 | |||
16 | 171 | Amanda Endter | 48 | 30 | 14 | 47:42.43 | 10:57/M | 15 | 55:59.02 | 11:53/M | 16 | 1:02:31.48 | 12:41/M | 12:41/M | 2:46:12.93 | 2:46:28.96 | |
17 | 174 | Carrie Baker | Brooklyn NY | 9 | 32 | 20 | 55:12.42 | 12:40/M | 16 | 55:28.44 | 12:42/M | 17 | 57:33.66 | 12:51/M | 12:50/M | 2:48:14.52 | 2:48:27.98 |
18 | 179 | Latoya Neblett | Brooklyn NY | 134 | 34 | 17 | 50:08.78 | 11:30/M | 18 | 1:04:10.16 | 13:07/M | 18 | 1:06:29.23 | 13:48/M | 13:48/M | 3:00:48.17 | 3:00:52.38 |
19 | 183 | Belladonna Lucas | Brooklyn NY | 112 | 34 | 19 | 53:51.77 | 12:21/M | 19 | 1:04:32.09 | 13:35/M | 19 | 1:18:05.93 | 15:00/M | 14:59/M | 3:16:29.79 | 3:16:47.15 |
DNF | DNF | Jaclyn Berger | Brooklyn NY | 12 | 32 | 8 | 44:36.24 | 10:14/M | 9 | 49:28.35 | 10:47/M | ||||||
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ *4.36M ------------ | ------------ *8.72M ------------ | ------------ *13.1 ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | David Gettens | Brooklyn NY | 218 | 32 | 1 | 35:31.95 | 8:09/M | 1 | 35:41.09 | 8:10/M | 1 | 32:47.33 | 7:56/M | 7:56/M | 1:44:00.37 | 1:44:10.01 |
2 | 23 | John Painting | Brooklyn NY | 144 | 32 | 7 | 36:04.27 | 8:16/M | 4 | 35:44.25 | 8:14/M | 2 | 33:58.83 | 8:05/M | 8:04/M | 1:45:47.35 | 1:45:57.16 |
3 | 28 | Tendai Kuwaza | Yonkers NY | 99 | 34 | 2 | 35:37.33 | 8:10/M | 2 | 35:37.49 | 8:10/M | 3 | 36:05.24 | 8:12/M | 8:11/M | 1:47:20.06 | 1:47:36.62 |
4 | 34 | Jacek Szczech | Brooklyn NY | 234 | 30 | 4 | 35:44.56 | 8:12/M | 3 | 35:51.31 | 8:13/M | 4 | 36:26.51 | 8:15/M | 8:14/M | 1:48:02.38 | 1:48:08.14 |
5 | 39 | Justin Barbaro | NY | 616 | 33 | 5 | 35:46.86 | 8:12/M | 5 | 36:42.72 | 8:19/M | 5 | 38:27.61 | 8:28/M | 8:28/M | 1:50:57.19 | 1:51:07.97 |
6 | 54 | Benjamin White | Brooklyn NY | 195 | 31 | 6 | 35:48.12 | 8:13/M | 6 | 38:13.38 | 8:29/M | 6 | 40:46.67 | 8:46/M | 8:45/M | 1:54:48.17 | 1:55:03.93 |
