Marathon Open Men: Top Finishers 0- 0 20-29 30-39 40-49 50-59 60-69 70-99
Marathon Open Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Wheelchair Men: 1-99
Wheelchair Women:
Marathon Open |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Milly Ames | 6 | 21 | 27 | 3:25:48.33 | 3:25:52.12 | 7:51/M | 18:20.57 | 12:04.29 | 19:03.89 | 12:27.08 | 19:26.25 | 12:40.51 | 20:16.05 | 13:26.00 | 21:52.17 | 22:14.00 | 17:22.94 | 16:34.58 |
2 | Megan Jesolva | 86 | 30 | 34 | 3:31:55.27 | 3:32:01.78 | 8:05/M | 21:31.63 | 14:02.80 | 21:19.10 | 13:56.85 | 21:22.88 | 13:58.56 | 21:23.12 | 14:00.23 | 21:12.08 | 13:53.54 | 21:48.56 | 13:25.92 |
3 | Michiko Clarke | 246 | 38 | 36 | 3:32:36.76 | 3:32:43.42 | 8:07/M | 21:30.62 | 14:01.97 | 21:19.50 | 13:54.96 | 21:24.35 | 13:59.13 | 21:23.64 | 13:59.62 | 21:12.60 | 13:52.89 | 21:49.83 | 14:07.65 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Jeff Poindexter | 142 | 29 | 1 | 2:57:08.36 | 2:57:08.36 | 6:45/M | 15:21.39 | 10:00.49 | 15:25.22 | 10:04.04 | 15:34.97 | 10:19.06 | 16:29.90 | 10:51.16 | 20:47.33 | 16:07.54 | 21:06.27 | 15:00.99 |
2 | Stephen Seeler | 169 | 29 | 2 | 2:58:04.98 | 2:58:06.77 | 6:47/M | 17:58.99 | 11:55.38 | 18:01.95 | 11:53.36 | 18:09.59 | 29:43.73 | 11:47.27 | 17:40.49 | 11:48.60 | 17:53.13 | 11:12.49 | |
3 | Patrick Charlebois | 29 | 49 | 3 | 3:02:58.80 | 3:03:04.65 | 6:59/M | 17:22.85 | 11:12.57 | 17:30.35 | 11:31.41 | 18:12.27 | 29:44.68 | 19:13.35 | 12:00.34 | 12:25.54 | 33:45.44 | ||
Top | |||||||||||||||||||
Male No Age Provided |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
DNF | Unknown Partic. 250 | 250 | 15:37.98 | 10:54.52 | 16:13.20 | 10:34.27 | 16:41.05 | 10:49.86 | |||||||||||
DNF | Unknown Partic. 6699 | 6699 | |||||||||||||||||
DNF | Unknown Partic. 4115 | 4115 | |||||||||||||||||
DNF | Unknown Partic. 687 | 687 | |||||||||||||||||
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Meghan Hom | 75 | 19 | 71 | 3:59:13.88 | 3:59:23.72 | 9:07/M | 21:32.67 | 15:08.91 | 23:15.06 | 15:05.38 | 23:35.11 | 16:04.01 | 24:21.60 | 17:23.16 | 26:38.49 | 16:29.01 | 24:19.31 | 15:21.17 |
2 | Grace Bertelli | 16 | 19 | 99 | 4:21:04.71 | 4:21:13.67 | 9:57/M | 22:09.56 | 14:59.34 | 23:43.92 | 15:42.60 | 24:38.83 | 16:41.09 | 26:28.55 | 18:09.88 | 30:56.29 | 19:04.60 | 29:44.20 | 18:45.85 |
DNF | Jamie Quiroz | 147 | 3 | ||||||||||||||||
Top | |||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Cindy Wang | 199 | 24 | 74 | 4:01:38.24 | 4:01:46.50 | 9:13/M | 23:01.22 | 15:04.76 | 22:29.33 | 14:48.13 | 23:20.29 | 15:31.56 | 24:14.69 | 16:20.79 | 25:35.96 | 17:27.10 | 25:48.38 | 17:56.03 |
2 | Mackenzie Murray | 268 | 24 | 114 | 4:32:00.68 | 4:32:13.04 | 10:22/M | 23:46.64 | 16:03.38 | 25:01.00 | 16:20.06 | 25:25.73 | 16:24.73 | 26:09.13 | 18:45.46 | 29:17.55 | 20:38.93 | 32:48.90 | 21:19.17 |
3 | Rachel Corrigan | 36 | 25 | 133 | 4:55:29.99 | 4:55:50.32 | 11:16/M | 26:15.60 | 17:14.61 | 26:13.63 | 17:22.47 | 26:28.05 | 18:36.04 | 29:13.30 | 18:58.27 | 33:32.49 | 21:57.69 | 36:17.36 | 23:20.48 |
DNF | Emma Sklarin | 177 | 23 | 20:16.21 | 13:25.39 | 20:44.37 | 13:59.03 | 21:34.12 | 14:02.56 | 27:50.48 | |||||||||
DNF | Alison Brennan | 19 | 29 | 21:09.83 | 13:52.01 | 21:06.01 | 13:56.71 | 21:39.22 | 14:27.08 | ||||||||||
DNF | Nina Manso | 108 | 27 | 19:28.97 | 12:41.54 | 19:20.55 | 12:37.28 | 19:11.64 | 12:51.28 | ||||||||||
DNF | Emily Hagan | 220 | 20 | 27:54.44 | 18:05.19 | 27:34.86 | 18:12.11 | 27:50.33 | 21:05.11 | ||||||||||
DNF | Joya Ahmad | 4 | 26 | ||||||||||||||||
DNF | Victorya Kaon | 88 | 22 | ||||||||||||||||
DNF | Diana Kim | 92 | 26 | ||||||||||||||||
DNF | Rachel Lawing | 98 | 26 | ||||||||||||||||
DNF | Julie Robinson | 151 | 24 | ||||||||||||||||
DNF | Bohs Wechsler | 200 | 27 | ||||||||||||||||
Top | |||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Luke Polizzi | 144 | 23 | 6 | 3:08:24.36 | 3:08:28.55 | 7:11/M | 17:28.42 | 11:26.55 | 17:48.72 | 11:36.99 | 18:16.81 | 11:57.39 | 18:35.73 | 12:16.86 | 19:50.76 | 13:02.24 | 21:14.10 | 14:49.79 |
2 | Nick Arhakos | 10 | 20 | 20 | 3:19:30.67 | 3:19:44.92 | 7:37/M | 19:05.71 | 12:54.88 | 19:20.32 | 12:38.17 | 19:10.66 | 12:23.76 | 18:56.81 | 12:42.38 | 20:49.35 | 14:50.90 | 22:01.36 | 14:36.37 |
3 | Zachary White | 202 | 25 | 28 | 3:26:28.88 | 3:26:30.03 | 7:52/M | 17:03.10 | 11:44.21 | 18:34.24 | 12:20.29 | 18:49.59 | 12:26.62 | 22:12.28 | 15:04.29 | 23:54.38 | 15:19.93 | 24:09.17 | 14:50.78 |
4 | Anatoliy Anchakov | 7 | 25 | 30 | 3:28:42.97 | 3:28:57.62 | 7:58/M | 19:24.11 | 12:50.55 | 19:29.00 | 12:46.07 | 19:24.61 | 12:49.22 | 19:51.26 | 13:25.02 | 21:15.22 | 15:06.24 | 24:22.24 | 17:59.43 |
5 | Roger Linares | 103 | 29 | 32 | 3:30:21.36 | 3:30:25.55 | 8:01/M | 21:13.96 | 13:52.24 | 21:21.04 | 14:03.50 | 21:15.48 | 13:51.42 | 21:14.07 | 14:03.24 | 21:25.34 | 13:43.42 | 21:28.86 | 12:48.79 |
6 | Andrew Ryan | 160 | 25 | 35 | 3:32:31.92 | 3:32:40.42 | 8:06/M | 19:11.67 | 12:52.99 | 19:33.30 | 12:47.17 | 19:53.52 | 13:06.67 | 22:09.53 | 14:54.30 | 23:26.73 | 15:30.99 | 24:01.97 | 15:03.08 |
7 | Rabin Shrestha | 171 | 24 | 43 | 3:41:04.76 | 3:41:33.79 | 8:26/M | 16:47.27 | 11:08.50 | 17:17.41 | 11:31.67 | 18:09.43 | 12:01.94 | 20:00.39 | 13:31.64 | 21:16.87 | 29:48.75 | 35:18.86 | 14:12.03 |
8 | Armend Lulani | 266 | 23 | 48 | 3:45:35.68 | 3:45:48.67 | 8:36/M | 21:03.84 | 13:41.85 | 20:50.55 | 13:36.44 | 20:39.50 | 13:36.74 | 23:38.06 | 15:09.71 | 24:23.32 | 16:02.96 | 26:15.17 | 16:37.54 |
9 | Sean Cuthbertson | 39 | 23 | 55 | 3:51:55.02 | 3:51:56.31 | 8:51/M | 17:39.64 | 12:27.04 | 20:26.57 | 13:39.13 | 21:22.10 | 14:53.17 | 24:49.28 | 16:36.21 | 27:05.42 | 18:21.37 | 27:31.76 | 17:03.33 |
10 | Rory Russell | 159 | 20 | 62 | 3:57:00.82 | 3:57:16.31 | 9:02/M | 21:20.17 | 14:36.70 | 21:36.49 | 14:54.33 | 23:00.09 | 16:21.71 | 24:38.36 | 15:36.58 | 25:36.97 | 17:25.86 | 26:37.98 | 15:15.58 |
11 | Alex Valenti | 196 | 29 | 67 | 3:58:22.22 | 3:58:41.14 | 9:05/M | 22:59.72 | 14:57.20 | 22:37.64 | 14:40.17 | 23:11.30 | 15:04.45 | 23:53.93 | 16:04.26 | 25:41.00 | 16:38.66 | 25:58.81 | 16:35.08 |
12 | Joseph Mears | 114 | 23 | 77 | 4:04:16.28 | 4:04:21.83 | 9:19/M | 21:32.77 | 14:01.39 | 21:19.15 | 13:55.95 | 21:23.71 | 13:58.53 | 21:23.99 | 15:44.28 | 26:02.84 | 21:16.31 | 31:00.97 | 22:36.39 |
13 | Kevin Boller | 18 | 24 | 95 | 4:19:46.26 | 4:19:53.10 | 9:54/M | 20:19.04 | 13:39.36 | 22:06.53 | 15:09.34 | 24:44.39 | 17:12.68 | 28:03.44 | 19:19.80 | 30:51.74 | 19:23.54 | 30:14.67 | 18:41.73 |
14 | Erik Nordahl | 125 | 25 | 103 | 4:22:55.86 | 4:22:57.15 | 10:02/M | 25:05.48 | 16:36.15 | 24:42.13 | 15:38.53 | 23:46.27 | 15:45.93 | 25:14.81 | 17:48.78 | 29:31.22 | 19:17.67 | 29:54.86 | 19:34.03 |
15 | Daniel Morrison | 122 | 24 | 104 | 4:23:22.47 | 4:23:29.71 | 10:03/M | 21:29.71 | 14:02.23 | 21:12.45 | 14:02.75 | 21:24.23 | 16:50.52 | 24:20.14 | 17:30.97 | 27:44.83 | 20:21.17 | 41:07.53 | 23:15.94 |
16 | Alexander Soffron | 179 | 29 | 120 | 4:41:32.03 | 4:41:43.34 | 10:44/M | 23:04.61 | 15:11.28 | 23:44.60 | 15:43.90 | 27:21.51 | 16:40.99 | 27:45.85 | 28:03.36 | 29:31.79 | 20:45.80 | 33:29.02 | 20:09.32 |
17 | Bennett Goff | 59 | 25 | 131 | 4:53:44.79 | 4:53:48.06 | 11:12/M | 22:12.29 | 15:24.98 | 26:08.28 | 18:14.21 | 27:56.10 | 16:31.71 | 28:16.44 | 19:25.60 | 32:01.24 | 24:21.30 | 39:34.67 | 23:37.97 |
18 | Matthew Fiorenza | 50 | 20 | 132 | 4:54:19.13 | 4:54:34.40 | 11:14/M | 22:14.57 | 14:32.38 | 22:41.65 | 15:53.81 | 24:07.00 | 16:45.33 | 28:35.85 | 22:46.03 | 36:05.35 | 26:55.10 | 36:52.05 | 26:50.01 |
19 | Joshua Busick | 21 | 28 | 135 | 4:57:19.47 | 4:57:38.40 | 11:20/M | 23:13.39 | 14:52.10 | 23:17.20 | 15:29.46 | 24:32.83 | 16:46.87 | 29:23.19 | 22:12.94 | 34:27.76 | 24:58.62 | 42:21.87 | 25:43.24 |
20 | Michael Moore | 120 | 23 | 151 | 5:48:14.85 | 5:48:25.45 | 13:17/M | 26:14.37 | 17:44.25 | 29:28.56 | 19:12.33 | 31:23.46 | 21:43.45 | 35:56.40 | 28:04.36 | 40:50.37 | 29:10.12 | 40:51.29 | 27:35.89 |
21 | Arnold Thomas Lau | 96 | 22 | 154 | 6:04:48.05 | 6:04:51.38 | 13:55/M | 28:23.79 | 19:29.39 | 37:29.17 | 24:57.57 | 35:47.43 | 23:35.41 | 39:50.70 | 24:59.31 | 37:13.23 | 25:44.38 | 41:26.40 | 25:51.27 |
22 | William De Chatellus | 42 | 25 | 155 | 6:06:32.43 | 6:06:36.16 | 13:59/M | 25:53.00 | 21:28.04 | 30:50.27 | 20:57.11 | 36:47.65 | 25:08.77 | 41:16.48 | 39:30.34 | 37:09.94 | 22:39.42 | 1:04:51.41 | |
DNF | Sindro Petit Jacques | 140 | 27 | 25:31.68 | 16:20.12 | 25:09.14 | 16:06.38 | 24:36.07 | 17:57.74 | 37:24.88 | 26:48.48 | 48:57.91 | 27:03.15 | ||||||
DNF | Alessio Asaro | 11 | 29 | 17:59.42 | 11:55.53 | 18:01.88 | 11:53.43 | 18:09.47 | 11:55.75 | 17:48.29 | 11:48.70 | ||||||||
DNF | Anthony Pena | 137 | 26 | 18:12.28 | 11:53.31 | 18:13.56 | 11:58.62 | 18:08.03 | 11:47.40 | 18:36.54 | 12:20.81 | ||||||||
DNF | Matt Ryan | 238 | 28 | 19:11.10 | 12:52.98 | 22:43.05 | 15:12.78 | ||||||||||||
DNF | Damir Abdurakhimov | 1 | 21 | ||||||||||||||||
DNF | Jason Agsalud | 3 | 22 | ||||||||||||||||
DNF | Elliott Cliborne | 33 | 22 | ||||||||||||||||
DNF | Matt Ekroth | 47 | 28 | ||||||||||||||||
DNF | Jonathan Eustaquio | 48 | 29 | ||||||||||||||||
DNF | Michael Forster | 53 | 25 | ||||||||||||||||
DNF | David Gleaton | 57 | 24 | ||||||||||||||||
DNF | Joseph Hall | 70 | 27 | ||||||||||||||||
DNF | Michael Infante | 83 | 22 | ||||||||||||||||
DNF | Michael Rojas | 156 | 25 | ||||||||||||||||
DNF | Gabriel Romero | 157 | 27 | ||||||||||||||||
DNF | Stephen Schmitt | 166 | 23 | ||||||||||||||||
DNF | Eric Treffeisen | 195 | 26 | ||||||||||||||||
Top | |||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Teresa Escobar | 218 | 33 | 37 | 3:32:44.77 | 3:32:50.74 | 8:07/M | 21:31.12 | 14:01.81 | 21:19.96 | 13:54.98 | 21:24.08 | 13:59.67 | 21:23.18 | 13:59.92 | 21:12.44 | 13:52.96 | 21:49.29 | 14:15.36 |
2 | Luisa Molina | 116 | 39 | 38 | 3:33:52.99 | 3:34:07.73 | 8:09/M | 21:40.31 | 13:51.30 | 21:22.04 | 13:55.57 | 21:17.79 | 13:56.26 | 21:36.23 | 14:04.76 | 21:43.10 | 14:09.44 | 21:59.17 | 14:17.02 |
3 | Manasi Agrawal | 2 | 34 | 49 | 3:46:17.98 | 3:46:25.90 | 8:38/M | 21:19.28 | 14:16.22 | 22:09.26 | 14:19.86 | 22:36.07 | 14:44.18 | 23:06.92 | 15:11.35 | 23:32.02 | 16:02.42 | 23:54.86 | 15:05.54 |
4 | Stephanie Corwin | 37 | 37 | 50 | 3:47:24.90 | 3:47:31.03 | 8:40/M | 21:31.41 | 14:02.81 | 21:18.97 | 13:56.96 | 21:23.47 | 14:00.60 | 22:56.28 | 15:50.94 | 24:16.69 | 16:48.41 | 25:21.88 | 15:56.48 |
5 | Alicia Palladino | 131 | 36 | 96 | 4:20:09.27 | 4:20:32.08 | 9:55/M | 26:13.56 | 17:14.94 | 26:13.56 | 17:22.44 | 26:27.24 | 17:10.29 | 25:58.59 | 17:01.79 | 25:57.82 | 17:26.73 | 26:16.08 | 16:46.23 |
6 | Melissa Castillo | 26 | 34 | 98 | 4:20:19.36 | 4:20:24.71 | 9:56/M | 22:19.59 | 14:58.50 | 23:23.56 | 14:50.31 | 23:12.14 | 16:02.32 | 26:28.47 | 19:32.21 | 29:29.93 | 23:40.99 | 28:01.19 | 18:20.15 |
7 | Ana Lopez | 105 | 33 | 101 | 4:21:29.90 | 4:21:56.46 | 9:58/M | 23:53.37 | 16:03.90 | 25:15.36 | 16:23.42 | 25:33.87 | 17:04.45 | 26:25.34 | 17:08.46 | 27:15.56 | 18:40.56 | 28:33.57 | 19:12.04 |
8 | Jerry Chen | 30 | 31 | 115 | 4:33:11.00 | 4:33:20.24 | 10:25/M | 25:18.33 | 16:42.43 | 27:25.46 | 17:05.33 | 26:40.80 | 18:09.92 | 27:34.99 | 18:26.31 | 28:28.69 | 19:18.14 | 29:05.92 | 18:54.68 |
9 | Ellie Windham | 205 | 34 | 126 | 4:48:31.32 | 4:48:51.85 | 11:00/M | 27:23.74 | 17:26.50 | 27:08.29 | 18:19.83 | 28:20.10 | 20:27.63 | 29:53.17 | 20:14.03 | 29:33.70 | 20:42.24 | 29:35.22 | 19:26.87 |
10 | Nicole Wong | 206 | 32 | 140 | 5:07:35.00 | 5:07:59.35 | 11:44/M | 28:50.26 | 19:25.55 | 28:49.08 | 18:56.79 | 28:56.73 | 21:41.00 | 29:29.50 | 19:41.69 | 30:56.04 | 19:58.23 | 39:21.05 | 21:29.08 |
11 | Yazmin Lopez | 106 | 31 | 144 | 5:14:00.27 | 5:14:26.69 | 11:59/M | 29:30.87 | 19:15.14 | 29:26.63 | 18:47.17 | 29:59.77 | 20:22.92 | 32:51.56 | 23:18.80 | 33:25.31 | 22:03.51 | 34:20.62 | 20:37.97 |
12 | Aisha Jordan-Johnson | 87 | 38 | 145 | 5:18:53.76 | 5:19:10.51 | 12:10/M | 31:22.96 | 19:34.22 | 39:47.17 | 20:49.59 | 29:50.37 | 21:21.75 | 30:25.16 | 20:53.22 | 31:50.72 | 22:25.44 | 32:10.48 | 18:22.68 |
13 | Fanny Chu | 32 | 39 | 148 | 5:28:20.52 | 5:28:48.52 | 12:31/M | 25:39.08 | 18:32.40 | 29:14.14 | 21:40.22 | 33:51.51 | 25:32.52 | 34:39.24 | 26:15.50 | 36:05.45 | 24:02.13 | 30:59.99 | 21:48.34 |
14 | Luisa Lyons | 107 | 34 | 156 | 6:08:17.57 | 6:08:32.76 | 14:03/M | 31:59.86 | 21:11.21 | 33:34.26 | 22:26.65 | 37:13.49 | 23:40.94 | 41:00.47 | 24:36.95 | 38:19.11 | 26:14.17 | 1:08:00.46 | |
DNF | Michelle Yuen | 275 | 34 | 28:50.22 | 19:25.93 | 28:48.85 | 18:56.93 | 28:55.69 | 21:42.62 | 29:29.17 | 19:43.19 | 30:49.54 | 20:03.38 | ||||||
DNF | Amanda Wright | 207 | 31 | 21:30.68 | 14:01.74 | 21:19.95 | 13:55.26 | 21:24.04 | 13:59.67 | 21:23.02 | 14:00.25 | ||||||||
DNF | Robyn Kenul | 227 | 32 | 23:48.31 | 15:39.83 | 23:34.01 | 15:50.46 | 23:42.99 | 15:41.58 | 23:33.36 | 15:35.05 | ||||||||
DNF | Elizabeth Corkum | 215 | 35 | 20:33.16 | 13:25.31 | 20:16.27 | 13:13.69 | 20:44.34 | 13:20.19 | ||||||||||
DNF | Colleen Marchand | 244 | 35 | 26:21.62 | 17:14.81 | 26:13.61 | 17:22.32 | 26:27.72 | 17:10.59 | ||||||||||
DNF | Ann Sansaricq | 164 | 35 | 23:27.95 | 15:51.85 | 28:29.76 | |||||||||||||
DNF | Alexandra Gairaud | 54 | 30 | ||||||||||||||||
DNF | Anielka Godinez | 58 | 32 | ||||||||||||||||
DNF | Nikki Hernandez | 74 | 35 | ||||||||||||||||
DNF | Pamela Oleas | 128 | 34 | ||||||||||||||||
DNF | Jessica Peralta | 138 | 32 | ||||||||||||||||
DNF | Laura Pisani | 141 | 36 | ||||||||||||||||
DNF | Kristin Saez | 161 | 35 | ||||||||||||||||
DNF | Christine Schmittgall | 167 | 31 | ||||||||||||||||
DNF | Tina Thiakodemitris | 189 | 38 | ||||||||||||||||
DNF | Alanna Hollborn | 222 | 31 | ||||||||||||||||
DNF | Cheryl Fortier | 264 | 35 | ||||||||||||||||
DNF | Rosa Ramos | 271 | 34 | ||||||||||||||||
Top | |||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||
Total | Total | Total | *2.65M | *4.370M | *7.02M | *8.740M | *11.39M | *13.109M | *15.76M | *17.479M | *20.13M | *21.849M | *24.5M | *26.219M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Juan Horiuchi | 76 | 38 | 4 | 3:04:13.56 | 3:04:17.67 | 7:02/M | 18:41.25 | 12:15.46 | 18:29.96 | 12:12.96 | 18:31.34 | 12:07.12 | 18:29.77 | 11:58.05 | 18:22.84 | 12:12.95 | 18:52.25 | 11:59.61 |
2 | Juan Marcelo | 109 | 37 | 5 | 3:07:21.19 | 3:07:28.73 | 7:09/M | 17:53.55 | 11:56.49 | 18:22.87 | 11:58.33 | 18:34.74 | 12:16.21 | 19:10.21 | 12:33.45 | 19:30.45 | 12:49.02 | 19:44.06 | 12:31.81 |
3 | Daniel Torba | 193 | 39 | 7 | 3:08:46.05 | 3:08:49.14 | 7:12/M | 18:09.60 | 11:53.35 | 18:13.45 | 11:58.61 | 18:08.21 | 11:47.72 | 18:36.16 | 12:21.28 | 19:54.47 | 34:21.04 | 13:22.16 | |
4 | Luis Carlos Cańaveral | 23 | 30 | 8 | 3:10:59.76 | 3:11:09.00 | 7:17/M | 18:28.39 | 11:39.73 | 18:11.20 | 11:49.97 | 17:59.68 | 11:57.18 | 19:07.79 | 13:30.14 | 33:21.33 | 34:53.67 | 13:30.82 | |
5 | Grant Quackenbush | 146 | 30 | 9 | 3:11:56.30 | 3:12:09.57 | 7:19/M | 18:33.58 | 12:17.63 | 18:54.31 | 12:23.73 | 19:04.73 | 12:19.48 | 18:36.59 | 12:01.93 | 19:16.36 | 14:19.89 | 22:23.76 | 11:44.31 |
6 | Stephen Anthony | 252 | 38 | 10 | 3:13:02.84 | 3:13:21.06 | 7:22/M | 17:43.44 | 11:57.60 | 18:08.82 | 12:04.57 | 18:51.95 | 13:47.37 | 19:13.40 | 12:35.94 | 21:07.84 | 13:25.30 | 21:09.90 | 12:56.71 |
7 | David Law | 97 | 32 | 12 | 3:14:57.88 | 3:15:13.47 | 7:26/M | 19:25.45 | 13:00.55 | 19:56.68 | 12:58.56 | 19:58.81 | 12:50.91 | 19:45.74 | 12:51.40 | 19:38.76 | 12:26.50 | 19:37.19 | 12:27.33 |
8 | René Cuahuizo | 38 | 35 | 14 | 3:16:37.59 | 3:16:46.83 | 7:30/M | 17:42.31 | 11:43.16 | 17:39.82 | 11:40.81 | 18:06.36 | 12:13.73 | 19:28.21 | 13:33.42 | 22:35.30 | 15:24.01 | 21:25.58 | 15:04.88 |
9 | Christopher Weldon | 201 | 35 | 19 | 3:18:21.99 | 3:18:31.43 | 7:34/M | 18:36.15 | 12:19.24 | 18:53.56 | 12:16.05 | 19:12.92 | 12:21.25 | 19:21.52 | 12:56.86 | 20:41.02 | 13:48.08 | 22:53.92 | 15:01.42 |
10 | Brian Wysocki | 240 | 30 | 23 | 3:23:49.19 | 3:23:53.82 | 7:46/M | 20:15.01 | 13:29.81 | 20:23.38 | 13:16.04 | 20:21.67 | 13:12.92 | 20:01.44 | 13:09.53 | 20:21.38 | 13:39.45 | 21:33.98 | 14:04.58 |
11 | Garcia Hipolito | 248 | 33 | 24 | 3:25:12.35 | 3:25:27.08 | 7:50/M | 19:08.46 | 12:39.70 | 18:33.94 | 12:20.66 | 19:22.62 | 12:59.43 | 20:25.95 | 13:41.50 | 21:20.74 | 14:55.34 | 24:46.01 | 14:58.00 |
12 | Carlos Rios | 150 | 39 | 25 | 3:25:18.19 | 3:25:30.95 | 7:50/M | 19:23.14 | 12:49.58 | 19:55.12 | 13:11.34 | 20:19.75 | 13:17.54 | 21:09.06 | 13:35.48 | 21:51.69 | 13:57.52 | 21:57.34 | 13:50.63 |
13 | Jeffrey Munoz | 124 | 37 | 26 | 3:25:35.24 | 3:25:39.35 | 7:50/M | 20:33.72 | 13:25.76 | 20:16.20 | 13:13.90 | 20:44.20 | 13:20.25 | 19:57.75 | 13:26.26 | 20:55.30 | 13:32.45 | 22:05.32 | 14:04.13 |
14 | Craig Haynes | 73 | 33 | 41 | 3:38:51.38 | 3:38:54.01 | 8:21/M | 20:36.43 | 13:28.82 | 20:26.53 | 13:02.29 | 20:51.07 | 13:41.26 | 21:36.67 | 14:11.93 | 22:49.31 | 15:34.66 | 25:40.76 | 16:51.65 |
15 | Robert Sanderman | 163 | 30 | 47 | 3:45:11.81 | 3:45:19.17 | 8:35/M | 21:30.30 | 14:02.97 | 21:18.62 | 13:55.56 | 21:24.01 | 14:01.66 | 21:21.95 | 14:10.50 | 23:21.91 | 17:00.71 | 25:30.53 | 17:33.09 |
16 | Andrey Kirichenko | 94 | 32 | 52 | 3:51:11.74 | 3:51:16.91 | 8:49/M | 19:27.06 | 12:41.89 | 19:30.72 | 12:49.82 | 19:45.16 | 12:54.93 | 21:15.82 | 15:10.96 | 25:24.04 | 18:08.49 | 31:28.18 | 22:34.67 |
17 | Ryan Simpson | 175 | 38 | 58 | 3:53:50.70 | 3:53:59.18 | 8:55/M | 21:31.96 | 14:07.46 | 21:12.81 | 13:59.63 | 21:19.96 | 14:00.70 | 23:11.99 | 16:05.21 | 25:43.40 | 18:48.61 | 26:52.98 | 16:55.99 |
18 | Xinke Kevin Tra Li | 232 | 36 | 68 | 3:58:25.94 | 3:58:57.96 | 9:06/M | 22:34.52 | 15:26.12 | 23:27.57 | 14:50.95 | 23:13.06 | 15:43.98 | 23:55.00 | 16:42.73 | 26:15.39 | 15:57.05 | 24:21.75 | 15:57.82 |
19 | Ryan Hunter | 79 | 37 | 70 | 3:59:10.21 | 3:59:25.70 | 9:07/M | 19:49.15 | 13:43.53 | 21:57.29 | 14:23.55 | 23:05.07 | 15:55.80 | 25:05.54 | 19:08.25 | 24:13.85 | 19:30.35 | 24:53.28 | 17:24.55 |
20 | Santiago Sop Sop | 180 | 32 | 76 | 4:03:27.42 | 4:03:44.44 | 9:17/M | 22:05.59 | 14:38.64 | 22:53.89 | 15:12.33 | 22:12.86 | 14:27.80 | 22:11.07 | 16:06.64 | 22:46.18 | 18:58.84 | 28:10.97 | 23:42.61 |
