Center Banner
 

Cupid's Chase 5K Manhattan

Age Group Results

February 09, 2019


Results by elitefeats www.elitefeats.com


Men: Top Finishers 0- 0 1-12 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 0 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Open

Top

Female Open Winners

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Sibel Canlar 53 34 1 7:27.55 6:44/M 1 13:50.61 6:51/M 21:18.16 21:18.16
2 11 Chloe Fico 120 27 2 8:28.96 7:39/M 2 14:57.24 7:33/M 23:26.20 23:26.20
3 16 Ari Scott 90 44 3 8:42.33 7:52/M 3 15:45.63 7:52/M 24:27.96 24:27.96
 
Top

Male Open Winners

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Samuel Gotts 17 26 1 6:39.98 6:00/M 1 12:00.57 6:00/M 18:40.55 18:40.55
2 2 Jackson Parill 257 0 2 6:42.09 6:03/M 2 12:05.37 6:03/M 18:47.46 18:47.46
3 3 Chase Bender 107 34 3 7:29.17 6:46/M 3 13:41.89 6:49/M 21:11.06 21:11.06
 
Top

Female No Age Provided

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 31 Megan Kimmel 266 0 1 9:32.57 8:37/M 1 17:31.76 8:43/M 27:04.33 27:04.33
2 120 Andrea Cortes 271 0 2 19:07.68 17:16/M 2 31:38.75 16:20/M 50:46.43 50:46.43
 
Top

Male No Age Provided

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 64 Unknown Partic. 270 270 1 11:35.21 10:28/M 1 19:57.55 10:09/M 31:32.76 31:32.76
 
Top

Male 12 and Under

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 10 Kendrick Parill 258 10 1 8:10.72 7:23/M 1 15:09.40 7:31/M 23:20.12 23:20.12
2 76 Oliver Satterthwaite 158 9 2 12:18.96 11:07/M 2 21:39.11 10:56/M 33:58.07 33:58.07
3 77 Nathan Satterthwaite 157 9 3 12:19.40 11:08/M 3 21:39.49 10:56/M 33:58.89 33:58.89
 
Top

Female 20 to 24

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 25 Dannah Laguitan 27 24 1 9:00.10 8:08/M 1 17:32.86 8:32/M 26:32.96 26:32.96
2 80 Sarah Vititoe 169 23 2 11:34.93 10:27/M 2 22:48.45 11:04/M 34:23.38 34:23.38
3 113 Allison Bachner 105 24 4 19:09.38 17:18/M 3 25:42.49 14:26/M 44:51.87 44:51.87
4 114 Agatha Stopnicki 260 24 3 19:07.93 17:16/M 4 25:47.33 14:27/M 44:55.26 44:55.26
 
Top

Male 20 to 24

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 62 Charles O'Keefe 149 21 1 11:22.09 10:16/M 1 19:58.16 10:05/M 31:20.25 31:20.25
2 108 Jake Levy 265 24 2 13:12.68 11:56/M 2 28:30.57 13:26/M 41:43.25 41:43.25
 
Top

Female 25 to 29

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 18 Kelsea Morris 79 29 1 8:45.76 7:54/M 1 16:12.78 8:02/M 24:58.54 24:58.54
2 32 Julia McCane 33 26 2 9:29.76 8:34/M 2 17:35.75 8:43/M 27:05.51 27:05.51
3 33 Hannah Beery 106 26 3 9:49.78 8:52/M 3 17:29.00 8:47/M 27:18.78 27:18.78
4 37 Claire Nakajima 147 29 5 10:00.16 9:02/M 4 17:30.94 8:51/M 27:31.10 27:31.10
5 50 Valerie Avila 104 27 4 9:55.97 8:58/M 5 19:40.00 9:31/M 29:35.97 29:35.97
6 55 Rachel Robin 153 29 6 10:44.60 9:42/M 6 19:45.71 9:49/M 30:30.31 30:30.31
7 60 Alexis Wilpon 172 26 7 10:48.67 9:45/M 7 20:25.23 10:03/M 31:13.90 31:13.90
8 69 Morgan Beach 3 27 8 11:18.52 10:13/M 8 21:07.39 10:26/M 32:25.91 32:25.91
9 79 Kimberly Gomez 16 25 9 11:19.58 10:13/M 9 23:01.07 11:03/M 34:20.65 34:20.65
10 85 Kelthoum Benabdeljelil 49 28 10 12:07.91 10:57/M 10 23:52.30 11:35/M 36:00.21 36:00.21
11 90 Amber Briggs 4 29 11 12:42.51 11:28/M 11 24:32.32 11:59/M 37:14.83 37:14.83
12 99 Bretleigh Sandorf 156 28 13 13:33.75 12:15/M 12 25:51.74 12:41/M 39:25.49 39:25.49
13 101 Kelsey Daday 116 26 14 13:34.93 12:15/M 13 26:59.25 13:03/M 40:34.18 40:34.18
14 102 Adriana Curtis 262 25 12 13:11.75 11:55/M 14 27:25.39 13:04/M 40:37.14 40:37.14
15 115 Emily Davidowitz 59 27 15 17:09.52 15:30/M 15 31:47.28 15:45/M 48:56.80 48:56.80
 
Top

Male 25 to 29

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Emmanuel Garcia 12 27 1 7:26.51 6:43/M 1 13:51.55 6:51/M 21:18.06 21:18.06
2 8 Charles Courtiol 57 28 2 7:38.56 6:54/M 2 14:19.04 7:04/M 21:57.60 21:57.60
3 12 Kevin Guamanquispe 19 29 4 8:28.09 7:39/M 3 14:59.91 7:33/M 23:28.00 23:28.00
4 14 Dylan Fitzsimmons 121 29 3 8:20.36 7:32/M 4 15:40.64 7:44/M 24:01.00 24:01.00
5 20 Ian Vasquez 48 26 6 9:00.70 8:08/M 5 16:10.01 8:06/M 25:10.71 25:10.71
6 26 Luke Morton 143 27 5 8:56.81 8:04/M 6 17:51.22 8:38/M 26:48.03 26:48.03
7 29 Jung Park 36 26 7 9:32.71 8:37/M 7 17:26.83 8:41/M 26:59.54 26:59.54
8 34 Patrick McLaughlin 139 25 9 9:51.42 8:54/M 8 17:30.10 8:48/M 27:21.52 27:21.52
9 41 James Smart 45 25 8 9:49.66 8:52/M 9 18:27.29 9:06/M 28:16.95 28:16.95
10 47 Kyle Silverstein 160 27 11 10:11.72 9:12/M 10 18:23.18 9:12/M 28:34.90 28:34.90
11 49 Vincent Taylor 166 29 10 10:08.62 9:09/M 11 19:01.81 9:23/M 29:10.43 29:10.43
12 74 Abdourhamane Gueye 272 27 13 11:31.96 10:24/M 12 22:17.49 10:53/M 33:49.45 33:49.45
13 81 Buda Yao 174 28 18 19:09.01 17:18/M 13 15:47.90 11:15/M 34:56.91 34:56.91
14 92 Jeremy Nagle 146 29 14 11:55.87 10:46/M 14 25:55.55 12:11/M 37:51.42 37:51.42
15 103 Roy Coucchio 263 26 15 13:10.11 11:54/M 15 27:29.70 13:05/M 40:39.81 40:39.81
16 105 Dario Mastrogiacomo 259 26 16 13:10.83 11:54/M 16 27:55.04 13:13/M 41:05.87 41:05.87
17 109 Ben Zarrour 175 29 12 11:00.56 9:56/M 17 30:43.02 13:26/M 41:43.58 41:43.58
 
Top

Female 30 to 34

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 27 Nikki Wawrin 96 30 2 9:52.89 8:55/M 1 17:05.55 8:41/M 26:58.44 26:58.44
2 35 Victoria Ramirez 151 31 1 9:27.90 8:32/M 2 17:56.68 8:49/M 27:24.58 27:24.58
3 43 Emily Kehm Smith 69 34 5 10:20.24 9:20/M 3 18:00.75 9:07/M 28:20.99 28:20.99
4 48 Kim Hughes 125 30 3 10:08.46 9:09/M 4 19:00.95 9:23/M 29:09.41 29:09.41
5 51 Maria Medina 140 32 4 10:15.16 9:16/M 5 19:26.63 9:33/M 29:41.79 29:41.79
6 57 Stefanie Hoefer 22 30 6 10:50.56 9:47/M 6 20:07.06 9:58/M 30:57.62 30:57.62
7 59 Monica Davis 117 34 7 11:03.94 9:59/M 7 20:07.46 10:02/M 31:11.40 31:11.40
8 66 Laura Perez 84 31 8 11:19.04 10:13/M 8 20:15.22 10:10/M 31:34.26 31:34.26
9 95 Anna Hainline 65 33 9 13:35.64 12:16/M 9 24:38.48 12:18/M 38:14.12 38:14.12
10 107 Christina Skehan 161 32 10 17:25.30 15:44/M 10 23:53.04 13:18/M 41:18.34 41:18.34
 
Top

Male 30 to 34

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 24 Aaron Bloomfield 261 31 1 8:29.05 7:40/M 1 17:55.58 8:30/M 26:24.63 26:24.63
2 28 Rob Fazzaro 62 33 2 9:53.21 8:56/M 2 17:05.29 8:41/M 26:58.50 26:58.50
3 54 Scott Denninger 119 30 3 10:12.82 9:13/M 3 20:01.48 9:44/M 30:14.30 30:14.30
4 67 Josh Austin 102 30 4 11:22.81 10:16/M 4 20:20.06 10:12/M 31:42.87 31:42.87
5 106 Ed Bracker 264 30 5 13:14.43 11:57/M 5 27:51.83 13:14/M 41:06.26 41:06.26
6 110 Jaime Guerrero 20 32 6 13:27.81 12:09/M 6 28:37.71 13:33/M 42:05.52 42:05.52
7 112 Andrew Clifford 6 32 7 15:16.09 13:48/M 7 29:32.69 14:25/M 44:48.78 44:48.78
 
Top

Female 35 to 39

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 38 Ann Bartyzel 2 35 2 9:54.23 8:57/M 1 18:16.32 9:04/M 28:10.55 28:10.55
2 40 Gabriel David 58 38 1 9:27.50 8:32/M 2 18:45.19 9:05/M 28:12.69 28:12.69
3 91 Lenore Odessa Mangaser 32 37 3 13:24.97 12:06/M 3 23:57.78 12:02/M 37:22.75 37:22.75
4 96 Kate Hauck 66 36 4 13:34.14 12:15/M 4 24:44.44 12:20/M 38:18.58 38:18.58
5 117 Kimberly Lopez 31 36 5 17:11.82 15:31/M 5 32:37.65 16:02/M 49:49.47 49:49.47
6 118 Kelly Glander 123 37 8 20:26.27 18:28/M 6 29:44.48 16:09/M 50:10.75 50:10.75
7 122 Octavia Alford 1 39 6 19:54.88 17:59/M 7 32:22.84 16:50/M 52:17.72 52:17.72
8 123 Christine Johnston 24 39 7 19:55.43 18:00/M 8 32:22.47 16:50/M 52:17.90 52:17.90
 
Top

Male 35 to 39

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Nick Green 18 35 1 7:28.45 6:45/M 1 14:02.66 6:56/M 21:31.11 21:31.11
2 13 Anthony Vanky 168 35 2 8:43.80 7:53/M 2 15:11.97 7:42/M 23:55.77 23:55.77
3 23 Paul Burkey 52 36 3 9:22.89 8:28/M 3 16:47.58 8:25/M 26:10.47 26:10.47
4 56 Mir Mahmood 135 37 4 10:27.18 9:26/M 4 20:20.70 9:54/M 30:47.88 30:47.88
 
Top

Female 40 to 44

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 30 Erin Parrill 256 40 2 9:34.41 8:39/M 1 17:27.48 8:42/M 27:01.89 27:01.89
2 42 Yael Heller 21 43 1 9:28.76 8:33/M 2 18:51.16 9:07/M 28:19.92 28:19.92
3 52 Yvonne Cassidy 110 44 3 10:42.85 9:40/M 3 19:04.36 9:35/M 29:47.21 29:47.21
4 93 Marcolina Masso 75 40 4 13:06.65 11:50/M 4 24:46.28 12:11/M 37:52.93 37:52.93
5 97 Victoria Ying 98 40 5 13:07.71 11:51/M 5 25:30.56 12:26/M 38:38.27 38:38.27
6 121 Sibyl Santana 89 42 6 17:44.76 16:01/M 6 33:19.97 16:26/M 51:04.73 51:04.73
 
Top

Male 40 to 44

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Travis Parrill 82 41 1 8:01.08 7:15/M 1 14:56.46 7:23/M 22:57.54 22:57.54
2 17 Daniel Vasquez 95 40 3 9:14.27 8:21/M 2 15:41.37 8:01/M 24:55.64 24:55.64
3 19 Anthony Santana 88 42 2 8:57.13 8:05/M 3 16:02.51 8:02/M 24:59.64 24:59.64
4 71 Chris Appell 267 40 4 11:24.92 10:18/M 4 21:45.68 10:41/M 33:10.60 33:10.60
 
Top

Female 45 to 49

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 45 Muna Mitchell 268 46 1 9:58.60 9:00/M 1 18:30.09 9:10/M 28:28.69 28:28.69
2 63 Erin Cavanagh 269 47 2 11:37.91 10:30/M 2 19:43.68 10:05/M 31:21.59 31:21.59
3 84 Sherry Chang 55 45 3 13:11.87 11:55/M 3 22:34.63 11:31/M 35:46.50 35:46.50
4 87 Lucy Lopez 133 49 6 24:00.58 21:41/M 4 12:30.29 11:45/M 36:30.87 36:30.87
5 98 Alison Nathan 148 46 5 13:37.14 12:18/M 5 25:33.09 12:36/M 39:10.23 39:10.23
6 100 Monique Lawrence 29 48 4 13:22.81 12:05/M 6 27:10.61 13:03/M 40:33.42 40:33.42
 
Top

Male 45 to 49

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 15 Pavel Maksimuk 72 49 1 8:22.07 7:34/M 1 15:48.29 7:47/M 24:10.36 24:10.36
2 82 Joe Lopez 30 49 2 12:46.25 11:32/M 2 22:39.82 11:24/M 35:26.07 35:26.07
 
Top

Female 50 to 54

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 22 Carmen Adorno 101 50 1 9:19.55 8:25/M 1 16:23.06 8:16/M 25:42.61 25:42.61
2 36 Jacqueline James 127 52 2 9:34.15 8:39/M 2 17:56.86 8:51/M 27:31.01 27:31.01
3 65 Karin Sedivy 44 52 3 11:35.27 10:28/M 3 19:57.68 10:09/M 31:32.95 31:32.95
4 70 Renee Slaw 162 50 4 12:05.25 10:55/M 4 21:02.33 10:40/M 33:07.58 33:07.58
5 72 Wendy Blauman 51 54 5 12:11.83 11:00/M 5 21:13.52 10:45/M 33:25.35 33:25.35
6 78 Margaret Satterthwaite 41 50 6 12:19.04 11:08/M 6 21:40.99 10:57/M 34:00.03 34:00.03
7 94 Alleyne Sylvester 165 52 7 13:13.21 11:56/M 7 25:00.19 12:18/M 38:13.40 38:13.40
8 116 Sunday Humphrey 68 52 8 17:48.98 16:05/M 8 31:26.81 15:51/M 49:15.79 49:15.79
9 125 Patricia Johnson 128 51 9 20:52.88 18:51/M 9 38:51.97 19:14/M 59:44.85 59:44.85
 
Top

Male 50 to 54

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 7 Jhony Chacon 111 53 1 7:44.95 6:59/M 1 13:55.53 6:58/M 21:40.48 21:40.48
2 21 Reza Keshavarz 25 53 2 9:28.08 8:33/M 2 16:05.30 8:13/M 25:33.38 25:33.38
3 39 James West 171 53 3 10:11.16 9:12/M 3 18:00.46 9:04/M 28:11.62 28:11.62
4 44 Craig Holliday 23 54 4 10:26.77 9:26/M 4 17:55.52 9:08/M 28:22.29 28:22.29
5 73 Philip Holtberg 124 53 5 12:09.31 10:59/M 5 21:26.28 10:49/M 33:35.59 33:35.59
 
Top

Female 55 to 59

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 53 Val Williams 97 58 1 10:34.89 9:33/M 1 19:24.39 9:39/M 29:59.28 29:59.28
2 89 Karin Larsen 28 59 2 13:09.57 11:53/M 2 23:51.26 11:55/M 37:00.83 37:00.83
3 104 Carla Mayol 138 55 3 14:17.90 12:54/M 3 26:35.46 13:10/M 40:53.36 40:53.36
4 126 Lori Fitzmaurice 11 55 4 21:11.64 19:08/M 4 39:03.94 19:24/M 1:00:15.58 1:00:15.58
 
Top

Male 55 to 59

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 58 John Byrd 5 56 1 10:24.43 9:24/M 1 20:33.85 9:58/M 30:58.28 30:58.28
2 83 Donovan Jolly 129 56 2 12:38.35 11:25/M 2 23:03.10 11:29/M 35:41.45 35:41.45
 
Top

Female 60 to 64

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 88 Blanca Diaz 61 63 1 13:05.76 11:49/M 1 23:50.99 11:53/M 36:56.75 36:56.75
2 119 Sandra Teague 46 61 2 17:50.53 16:07/M 2 32:20.84 16:09/M 50:11.37 50:11.37
 
Top

Male 60 to 64

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 46 David Mitchell 35 62 1 9:58.60 9:00/M 1 18:30.14 9:10/M 28:28.74 28:28.74
2 75 Charles Pelton 150 63 2 11:24.58 10:18/M 2 22:26.67 10:54/M 33:51.25 33:51.25
 
Top

Female 65 to 69

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 86 Gisela Perez 83 65 1 12:34.89 11:21/M 1 23:29.26 11:37/M 36:04.15 36:04.15
2 124 Judy Phillips 39 66 2 18:00.10 16:16/M 2 35:07.65 17:06/M 53:07.75 53:07.75
 
Top

Male 65 to 69

  Overall   ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 61 Frank Kelly 70 68 1 11:05.50 10:01/M 1 20:12.15 10:04/M 31:17.65 31:17.65
2 68 Michael Lebowitz 131 65 2 11:19.36 10:13/M 2 20:53.85 10:22/M 32:13.21 32:13.21
3 111 Joseph Phillips 38 67 3 14:56.21 13:29/M 3 29:03.37 14:09/M 43:59.58 43:59.58