5K Open Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
5K Open Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5K Clydesdale Men: 0-99
5K Clydesdale Women:
5K Athena Men:
5K Athena Women: 0-99
10K Open Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Open Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 60-64
10K Clydesdale Men: 0-99
10K Clydesdale Women:
10K Athena Men:
10K Athena Women: 0-99
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauryn Heskin | Floral Park NY | 3878 | 12 | 1 | 17:57.0 | 17:57.0 | 5:46/M |
2 | Tara Wilson | West Islip NY | 3996 | 39 | 4 | 19:05.0 | 19:05.0 | 6:08/M |
3 | Melanie Fiume | Plainview NY | 3858 | 21 | 11 | 21:05.0 | 21:05.0 | 6:46/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Despagna | Huntington NY | 3842 | 52 | 34 | 25:06.0 | 25:06.0 | 8:04/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Kanner | 1475 | 0 | 143 | 42:15.0 | 42:15.0 | 13:35/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Siena Dellicarpini | Garden City NY | 3998 | 12 | 30 | 24:27.0 | 24:27.0 | 7:51/M |
2 | Riley Brenna | 1467 | 13 | 48 | 26:54.0 | 26:54.0 | 8:39/M | |
3 | Julia Berger | Great Neck NY | 3812 | 8 | 84 | 29:46.0 | 29:46.0 | 9:34/M |
4 | Belle Lipponer | Patchogue NY | 1465 | 14 | 98 | 31:47.0 | 31:47.0 | 10:13/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kali Keyes | East Meadow NY | 1756 | 16 | 13 | 21:44.0 | 21:44.0 | 6:59/M |
2 | Madeline Lipponer | Patchogue NY | 1464 | 17 | 72 | 28:56.0 | 28:56.0 | 9:18/M |
3 | Maria Gutierrez | Glendale NY | 3872 | 16 | 75 | 29:18.0 | 29:18.0 | 9:25/M |
4 | Brianna Oconnor | Moriches NY | 3985 | 15 | 156 | 46:03.0 | 46:03.0 | 14:48/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debra Triolo | Bethpage NY | 3961 | 23 | 29 | 24:26.0 | 24:26.0 | 7:51/M |
2 | Erica Berry | N Bellmore NY | 3815 | 22 | 45 | 26:39.0 | 26:39.0 | 8:34/M |
3 | Paige O'Connor | West Babylon NY | 3925 | 21 | 56 | 27:52.0 | 27:52.0 | 8:57/M |
4 | Dara Metz | 1654 | 20 | 122 | 36:06.0 | 36:06.0 | 11:36/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Bunanni | Selden NY | 1760 | 29 | 26 | 24:14.0 | 24:14.0 | 7:47/M |
2 | Kimberly Mosz | Hicksville NY | 3917 | 27 | 158 | 46:34.0 | 46:34.0 | 14:58/M |
3 | Daniela Bruzzi | Hicksville NY | 3826 | 28 | 159 | 46:34.0 | 46:34.0 | 14:58/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenifer Oliver | Long Beach NY | 3926 | 31 | 42 | 26:30.0 | 26:30.0 | 8:31/M |
2 | Evangeline Wong | New York NY | 3968 | 32 | 67 | 28:41.0 | 28:41.0 | 9:13/M |
3 | Yury Monsalve | Westbury NY | 3912 | 34 | 139 | 40:43.0 | 40:43.0 | 13:05/M |
4 | Jeri-Anne Trotta | Levittown NY | 3962 | 31 | 146 | 42:39.0 | 42:39.0 | 13:43/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keri Kearney | Massapequa NY | 3889 | 38 | 76 | 29:20.0 | 29:20.0 | 9:26/M |
2 | Claudia Cabanas | Lindenhurst NY | 3828 | 38 | 89 | 30:32.0 | 30:32.0 | 9:49/M |
3 | Tracey Howard | East Meadow NY | 3882 | 35 | 127 | 37:18.0 | 37:18.0 | 11:59/M |
4 | Ariel Coffman | Westbury NY | 3834 | 37 | 138 | 40:40.0 | 40:40.0 | 13:04/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michele Rach | Massapequa NY | 3936 | 41 | 66 | 28:40.0 | 28:40.0 | 9:13/M |
2 | Jen Friedman | Northport NY | 3992 | 44 | 130 | 38:19.0 | 38:19.0 | 12:19/M |
3 | Heather Fefferman | East Meadow NY | 3979 | 41 | 150 | 45:15.0 | 45:15.0 | 14:33/M |
4 | Laura Sullivan | 1468 | 43 | 157 | 46:05.0 | 46:05.0 | 14:49/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Caputo | 1471 | 47 | 35 | 25:08.0 | 25:08.0 | 8:05/M | |
2 | Linda Manno | Lindenhurst NY | 3902 | 49 | 40 | 26:23.0 | 26:23.0 | 8:29/M |
3 | Tina Ortiz | Garden City NY | 3927 | 46 | 61 | 28:26.0 | 28:26.0 | 9:08/M |
4 | Susan Gatti | 1470 | 45 | 81 | 29:33.0 | 29:33.0 | 9:30/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Broderick | Hicksville NY | 3824 | 50 | 60 | 28:21.0 | 28:21.0 | 9:07/M |
2 | Clare Lipponer | 1463 | 53 | 95 | 31:35.0 | 31:35.0 | 10:09/M | |
3 | Patricia Wiertz | Levittown NY | 3966 | 53 | 104 | 32:34.0 | 32:34.0 | 10:28/M |
4 | Kathy Roeder | Patchogue NY | 3943 | 54 | 106 | 33:10.0 | 33:10.0 | 10:40/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcia Connolly | Northport NY | 3835 | 57 | 62 | 28:28.0 | 28:28.0 | 9:09/M |
2 | Mj Grant | 1462 | 55 | 69 | 28:47.0 | 28:47.0 | 9:15/M | |
3 | Barbara Davis | Lindenhurst NY | 3840 | 58 | 132 | 38:31.0 | 38:31.0 | 12:23/M |
4 | Stella Toro | 1466 | 57 | 140 | 40:48.0 | 40:48.0 | 13:07/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Rosen | Jericho NY | 3945 | 60 | 91 | 31:01.0 | 31:01.0 | 9:58/M |
2 | Patricia Strouse | East Rockaway NY | 3957 | 60 | 117 | 35:23.0 | 35:23.0 | 11:22/M |
3 | Karen Pickler | Bay Shore NY | 3933 | 60 | 162 | 52:03.0 | 52:03.0 | 16:44/M |
4 | Maria Teresa Bruzzi | 1469 | 63 | 170 | 1:01:18.0 | 1:01:18.0 | 19:42/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Penagos | Glen Cove NY | 3931 | 68 | 103 | 32:32.0 | 32:32.0 | 10:27/M |
2 | Mary Trotto | Kihei HI | 3963 | 69 | 120 | 35:55.0 | 35:55.0 | 11:33/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Shreck | Centerport NY | 3975 | 78 | 147 | 42:46.0 | 42:46.0 | 13:45/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Murphy | Ronkonkoma NY | 3983 | 44 | 2 | 18:15.0 | 18:15.0 | 5:52/M |
2 | Christian Schiavone | Plainview NY | 3949 | 15 | 3 | 18:50.0 | 18:50.0 | 6:03/M |
3 | Guy Murolo | Garden City NY | 3919 | 25 | 5 | 19:12.0 | 19:12.0 | 6:10/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diego Ferreyra | New York NY | 3856 | 56 | 8 | 20:26.0 | 20:26.0 | 6:34/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Addison | Floral Park NY | 3800 | 10 | 6 | 19:22.0 | 19:22.0 | 6:13/M |
2 | Jeffrey Yu | Great Neck NY | 3971 | 13 | 22 | 24:13.0 | 24:13.0 | 7:47/M |
3 | Brandon Zimmermann | East Northport NY | 1757 | 11 | 38 | 26:05.0 | 26:05.0 | 8:23/M |
4 | Mahir Lalwani | New Hyde Park NY | 3895 | 9 | 49 | 26:59.0 | 26:59.0 | 8:40/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Harold | Bay Shore NY | 3875 | 16 | 7 | 20:02.0 | 20:02.0 | 6:26/M |
2 | Domenic Schwarz | Hicksville NY | 1660 | 16 | 10 | 21:03.0 | 21:03.0 | 6:46/M |
3 | Jard Grant | 1460 | 16 | 12 | 21:43.0 | 21:43.0 | 6:59/M | |
4 | Matt Metz | 1653 | 17 | 121 | 36:05.0 | 36:05.0 | 11:36/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Schwarz | Hicksville NY | 1661 | 20 | 9 | 20:43.0 | 20:43.0 | 6:39/M |
2 | Lee Bergman | Holbrook NY | 1452 | 22 | 19 | 22:59.0 | 22:59.0 | 7:23/M |
3 | Robert Bergmann | 1453 | 22 | 23 | 24:13.0 | 24:13.0 | 7:47/M | |
4 | Ryan Cannon | Northport NY | 3831 | 20 | 27 | 24:18.0 | 24:18.0 | 7:48/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Stoute | 1454 | 27 | 20 | 22:59.0 | 22:59.0 | 7:23/M | |
2 | Vinny Tardella | Stony Brook Ny 11790 NY | 1455 | 25 | 24 | 24:13.0 | 24:13.0 | 7:47/M |
3 | Michael Solana | Lake Grove NY | 3954 | 28 | 68 | 28:42.0 | 28:42.0 | 9:14/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Polyakov | East Setauket NY | 3935 | 33 | 14 | 22:11.0 | 22:11.0 | 7:08/M |
2 | Gianni Rigaud | West Hempstead NY | 3939 | 33 | 142 | 41:27.0 | 41:27.0 | 13:19/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Nelmes | Syosset NY | 3920 | 38 | 18 | 22:56.0 | 22:56.0 | 7:22/M |
2 | Billy Vultaggio | 1459 | 36 | 51 | 27:14.0 | 27:14.0 | 8:45/M | |
3 | Brian Strouse | 3956 | 38 | 73 | 29:05.0 | 29:05.0 | 9:21/M | |
4 | Mark Berger | Great Neck NY | 3813 | 39 | 85 | 29:47.0 | 29:47.0 | 9:34/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Turk | Bayport NY | 3964 | 40 | 15 | 22:20.0 | 22:20.0 | 7:11/M |
2 | Michael Berg | Albertson NY | 3811 | 41 | 17 | 22:53.0 | 22:53.0 | 7:21/M |
3 | Benjamin Beavers | Amityville NY | 3988 | 43 | 28 | 24:22.0 | 24:22.0 | 7:50/M |
4 | Mike Heyer | Hicksville NY | 1759 | 41 | 37 | 25:43.0 | 25:43.0 | 8:16/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Hannwacker | Plainview NY | 3874 | 49 | 41 | 26:24.0 | 26:24.0 | 8:29/M |
2 | Ping Yu | Forest Hills NY | 3972 | 48 | 74 | 29:08.0 | 29:08.0 | 9:22/M |
3 | Christian Dipalermo | Mount Sinai NY | 3844 | 49 | 102 | 32:07.0 | 32:07.0 | 10:19/M |
4 | John Grossfeld | Plainview NY | 3870 | 46 | 108 | 33:12.0 | 33:12.0 | 10:40/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Scarangella | Levittown NY | 3948 | 51 | 32 | 24:31.0 | 24:31.0 | 7:53/M |
2 | Chris Fiume | Plainview NY | 3857 | 50 | 43 | 26:37.0 | 26:37.0 | 8:33/M |
3 | Mike Broderick | Hicksville NY | 3825 | 51 | 44 | 26:38.0 | 26:38.0 | 8:34/M |
4 | Greg Morley | Syosset NY | 3916 | 51 | 50 | 27:05.0 | 27:05.0 | 8:42/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Konrad Klechta | Copiague NY | 3892 | 55 | 21 | 23:05.0 | 23:05.0 | 7:25/M |
2 | Ray Nieves | Westbury NY | 3921 | 58 | 47 | 26:53.0 | 26:53.0 | 8:38/M |
3 | Patrick Cannon | Northport NY | 3830 | 57 | 52 | 27:21.0 | 27:21.0 | 8:47/M |
4 | Gerard Ruiz | Hicksville NY | 3947 | 56 | 86 | 30:06.0 | 30:06.0 | 9:40/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Ward | 1659 | 60 | 16 | 22:49.0 | 22:49.0 | 7:20/M | |
2 | Bob Otto | Holtsville NY | 3928 | 63 | 36 | 25:30.0 | 25:30.0 | 8:12/M |
3 | John Lively | Hicksville NY | 3900 | 62 | 54 | 27:36.0 | 27:36.0 | 8:52/M |
4 | Jesus Estaba | Brooklyn NY | 3852 | 61 | 55 | 27:47.0 | 27:47.0 | 8:56/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Landini | Smithtown NY | 3986 | 65 | 25 | 24:14.0 | 24:14.0 | 7:47/M |
2 | Tom Pickerel | Genoa OH | 3932 | 66 | 31 | 24:30.0 | 24:30.0 | 7:52/M |
3 | Gabriel Hickey | Bethpage NY | 3880 | 67 | 46 | 26:41.0 | 26:41.0 | 8:34/M |
4 | Victor Rossi | Hauppauge NY | 3946 | 69 | 58 | 28:15.0 | 28:15.0 | 9:05/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Lazzaro | Ridge NY | 3982 | 70 | 33 | 24:50.0 | 24:50.0 | 7:59/M |
2 | Buzz White | Floral Park NY | 3976 | 71 | 39 | 26:05.0 | 26:05.0 | 8:23/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Cordero | Central Islip NY | 3837 | 78 | 53 | 27:30.0 | 27:30.0 | 8:50/M |
2 | Octavio Lopez | Brooklyn NY | 3901 | 75 | 88 | 30:28.0 | 30:28.0 | 9:47/M |
3 | Norman Hershkowitz | N Massapequa NY | 3877 | 77 | 141 | 41:07.0 | 41:07.0 | 13:13/M |
4 | Mike Polansky | Plainview NY | 3934 | 75 | 161 | 48:52.0 | 48:52.0 | 15:42/M |
Top | ||||||||
Male 80 to 84 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Hanley | Babylon NY | 3873 | 80 | 93 | 31:29.0 | 31:29.0 | 10:07/M |
2 | Carlos Morales | Corona NY | 3914 | 81 | 112 | 34:47.0 | 34:47.0 | 11:11/M |
3 | Howard Kestenbaum | Plainview NY | 3890 | 84 | 168 | 59:54.0 | 59:54.0 | 19:15/M |
Top | ||||||||
Male 85 to 89 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bert Jablon | Sysosset NY | 3886 | 89 | 145 | 42:15.0 | 42:15.0 | 13:35/M |
5K Clydesdale |
||||||||
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Hoglen | West Babylon NY | 3977 | 31 | 1 | 22:14.0 | 22:14.0 | 7:09/M |
2 | Chris Dellicarpini | Garden City NY | 1446 | 45 | 2 | 23:21.0 | 23:21.0 | 7:30/M |
3 | John Despagna | Huntington NY | 3843 | 52 | 3 | 24:09.0 | 24:09.0 | 7:46/M |
4 | William Reitz | West Islip NY | 1450 | 41 | 4 | 25:52.0 | 25:52.0 | 8:19/M |
5K Athena |
||||||||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marci Young | Babylon NY | 1451 | 33 | 1 | 47:01.0 | 47:01.0 | 15:07/M |
10K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashlee Rommeney | Lake Ronkonkoma NY | 3944 | 19 | 8 | 50:46.0 | 50:46.0 | 8:10/M |
2 | Samantha Marrone | W. Holbrook NY | 3903 | 20 | 9 | 50:47.0 | 50:47.0 | 8:10/M |
3 | Jacqueline Novak | East Northport NY | 3922 | 49 | 11 | 52:48.0 | 52:48.0 | 8:30/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy O'Connor | West Babylon NY | 3924 | 46 | 18 | 57:12.0 | 57:12.0 | 9:12/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Zorn | Wantagh NY | 3974 | 25 | 17 | 56:33.0 | 56:33.0 | 9:06/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Moran | Ronkonkoma NY | 3915 | 31 | 13 | 53:11.0 | 53:11.0 | 8:34/M |
2 | Danielle Mebert | Bronx NY | 3906 | 33 | 23 | 1:01:17.0 | 1:01:17.0 | 9:52/M |
3 | Priya Arcotjoshi | Bethpage NY | 3803 | 31 | 30 | 1:04:55.0 | 1:04:55.0 | 10:27/M |
4 | Shanette Monteith | West Islip NY | 3913 | 30 | 39 | 1:41:09.0 | 1:41:09.0 | 16:17/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Friel | Merrick NY | 3862 | 36 | 19 | 58:11.0 | 58:11.0 | 9:22/M |
2 | Amy Friel | Seaford NY | 3861 | 39 | 25 | 1:01:39.0 | 1:01:39.0 | 9:55/M |
3 | Diana Tedesco | Manorville NY | 3959 | 38 | 37 | 1:21:55.0 | 1:21:55.0 | 13:11/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Mueller | New York NY | 3918 | 40 | 29 | 1:04:28.0 | 1:04:28.0 | 10:23/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joanne Froehlich | Commack NY | 3863 | 48 | 24 | 1:01:26.0 | 1:01:26.0 | 9:53/M |
2 | Lynn Bekerman | Syosset NY | 3809 | 46 | 32 | 1:10:56.0 | 1:10:56.0 | 11:25/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diane Basso | Smithtown NY | 3806 | 63 | 26 | 1:03:25.0 | 1:03:25.0 | 10:13/M |
2 | Rochelle Holden | Westbury NY | 3881 | 62 | 35 | 1:18:24.0 | 1:18:24.0 | 12:37/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trent Hampton | West Babylon NY | 3987 | 37 | 1 | 40:38.0 | 40:38.0 | 6:32/M |
2 | Jose Gutierrez | Glendale NY | 3871 | 49 | 2 | 42:10.0 | 42:10.0 | 6:47/M |
3 | Bill Mazza | West Gilgo Beach NY | 3904 | 54 | 3 | 42:54.0 | 42:54.0 | 6:54/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hector Jaramillo | Baldwin NY | 1655 | 45 | 5 | 46:12.0 | 46:12.0 | 7:26/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Shapiro | Glen Cove NY | 3952 | 24 | 20 | 59:23.0 | 59:23.0 | 9:34/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matvey Sirotkin | Patchogue NY | 3953 | 25 | 10 | 52:33.0 | 52:33.0 | 8:28/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Koonz | Syosset NY | 3893 | 34 | 7 | 49:48.0 | 49:48.0 | 8:01/M |
2 | Thomas Burke | M Bellmore NY | 3827 | 34 | 16 | 56:23.0 | 56:23.0 | 9:05/M |
3 | Michael Glogower | Oceanside NY | 3868 | 33 | 31 | 1:05:09.0 | 1:05:09.0 | 10:29/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Romulo Brito | Uniondale NY | 3823 | 38 | 4 | 45:31.0 | 45:31.0 | 7:20/M |
2 | Eddyson Rios | Brentwood NY | 3941 | 37 | 6 | 49:47.0 | 49:47.0 | 8:01/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Fredericks | Bethpage NY | 3859 | 42 | 12 | 53:01.0 | 53:01.0 | 8:32/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul .guttenberg | 1651 | 47 | 15 | 55:51.0 | 55:51.0 | 8:59/M | |
2 | Jeffrey Friedman | Northport NY | 3860 | 46 | 21 | 59:43.0 | 59:43.0 | 9:37/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Dobkin | New Hyde Park NY | 3845 | 50 | 36 | 1:19:03.0 | 1:19:03.0 | 12:44/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Seamus Dunbar | Lindenhurst NY | 3850 | 56 | 22 | 1:00:51.0 | 1:00:51.0 | 9:48/M |
2 | Steve Gerson | East Meadow NY | 3867 | 58 | 38 | 1:24:27.0 | 1:24:27.0 | 13:36/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Louis Basso | Smithtown NY | 3807 | 64 | 28 | 1:03:55.0 | 1:03:55.0 | 10:17/M |
2 | Warren Drezen | Massapequa NY | 3848 | 63 | 33 | 1:15:04.0 | 1:15:04.0 | 12:05/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Perry Zeichner | Brightwaters NY | 3973 | 67 | 27 | 1:03:31.0 | 1:03:31.0 | 10:14/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Frisone | New Hyde Park NY | 3997 | 71 | 14 | 53:20.0 | 53:20.0 | 8:35/M |
2 | Richard Astarita | Babylon NY | 3989 | 73 | 34 | 1:15:33.0 | 1:15:33.0 | 12:10/M |
10K Clydesdale |
||||||||
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Millon | East Meadow NY | 3980 | 57 | 1 | 1:25:19.0 | 1:25:19.0 | 13:44/M |
10K Athena |
||||||||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanna Lambert | Hicksville NY | 3896 | 40 | 1 | 1:04:25.0 | 1:04:25.0 | 10:22/M |
2 | Carolin Paidoussis | West Islip NY | 3929 | 46 | 2 | 1:06:37.0 | 1:06:37.0 | 10:43/M |
3 | Nancy Nowak | Mineola NY | 3923 | 47 | 3 | 1:13:47.0 | 1:13:47.0 | 11:53/M |
4 | Susan Geoghan | Mineola NY | 3866 | 42 | 4 | 1:31:14.0 | 1:31:14.0 | 14:41/M |