5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
3 Sean Luzzi GP 212 22 M 3/202 15:31.00 4:59/M
4 Brian Dalpiaz GP 75 34 M 4/202 15:52.00 5:06/M
5 Chase Junell GP 163 23 M 5/202 15:58.00 5:08/M
6 Boyd Carrington GP 7486 46 M 6/202 15:59.00 5:09/M
11 Sean Mahon GP 217 33 M 11/202 16:22.00 5:16/M
13 Patrick Smyth GP 389 18 M 13/202 16:56.00 5:27/M
15 Ethan Goldman GP 126 29 M 14/202 17:23.00 5:35/M
16 Keith Guilfoyle GP 135 52 M 15/202 17:24.00 5:36/M
18 Joseph Lynch GP 213 40 M 16/202 17:40.00 5:41/M
20 Vicki Kornieva-Robitaille GP 180 31 F 4/166 17:45.00 5:43/M
21 Sam Fox GP 111 34 M 17/202 17:47.00 5:43/M
22 Anthony Ricevuto GP 284 43 M 18/202 17:49.00 5:44/M
23 Elizabeth Caldwell GP 47 23 F 5/166 18:07.00 5:50/M
24 James Dachille GP 366 23 M 19/202 18:19.00 5:54/M
25 Earl Penney GP 272 48 M 20/202 18:20.00 5:54/M
27 Jason Ramirez GP 279 45 M 21/202 18:33.00 5:58/M
28 Michele Walker GP 347 36 F 7/166 18:53.00 6:04/M
29 Christopher Lall GP 189 16 M 22/202 18:58.00 6:06/M
31 Joe Richards GP 2999 23 M 24/202 19:13.00 6:11/M
32 Julian Franz GP 113 20 M 25/202 19:28.00 6:16/M
33 Ali Caruana GP 52 32 F 8/166 19:32.00 6:17/M
34 JAIME PALACIOS GP 2988 64 M 26/202 19:37.00 6:19/M
35 Leonardo Cuozzo GP 73 19 M 27/202 19:43.00 6:21/M
36 Jeff Steinberg GP 317 57 M 28/202 19:52.00 6:24/M
38 Una Broderick GP 41 52 F 9/166 19:57.00 6:25/M
39 Annmarie Charno GP 55 27 F 10/166 20:01.00 6:26/M
40 Ned Daily GP 74 61 M 30/202 20:04.00 6:27/M
41 Steven Cuomo GP 72 36 M 31/202 20:05.00 6:28/M
42 Luis Palma GP 268 35 M 32/202 20:09.00 6:29/M
44 Vivien Lim GP 198 46 F 12/166 20:14.00 6:31/M
45 Alanna Hollborn GP 370 31 F 13/166 20:18.00 6:32/M
46 Nancy Tantone GP 326 54 F 14/166 20:32.00 6:36/M
47 Siu Lam GP 190 38 M 33/202 20:37.00 6:38/M
48 Michael Hunter GP 152 57 M 34/202 21:08.00 6:48/M
49 Brian Cloherty GP 66 50 M 35/202 21:12.00 6:49/M
51 GREGORY WAXMAN GP 2994 36 M 36/202 21:19.00 6:52/M
54 MICHAEL CASALE GP 2986 58 M 39/202 21:24.00 6:53/M
56 Mike McShane GP 243 28 M 40/202 21:39.00 6:58/M
57 Emily Chester GP 58 33 F 17/166 21:40.00 6:58/M
58 Jack Shappy GP 386 35 M 41/202 21:45.00 7:00/M
59 Steve Juchem GP 161 50 M 42/202 21:47.00 7:00/M
65 GrĂ¡inne Josaphat GP 160 54 F 18/166 22:15.00 7:09/M
66 Ira Kaplan GP 167 49 M 48/202 22:15.00 7:09/M
73 Danielle Singson GP 311 35 F 22/166 22:34.00 7:16/M
74 Dean Hutchinson GP 153 57 M 52/202 22:39.00 7:17/M
79 Brianne Maser GP 231 39 F 25/166 23:11.00 7:27/M
80 Analiese Fabrizi GP 104 15 F 26/166 23:12.00 7:28/M
81 Tim Williams GP 355 50 M 55/202 23:14.00 7:28/M
82 Marcus Sanders GP 294 49 M 56/202 23:17.00 7:29/M
84 Liz Henry GP 147 27 F 27/166 23:26.00 7:32/M
87 Joseph Brida GP 39 67 M 59/202 23:35.00 7:35/M
93 Laura Fabrizi GP 105 47 F 32/166 24:03.00 7:44/M
94 Robert Lemke GP 196 57 M 62/202 24:10.00 7:46/M
96 Raul Lazo GP 193 51 M 64/202 24:14.00 7:48/M
97 Matthew Monkowski GP 248 39 M 65/202 24:18.00 7:49/M
98 Jodi Brodsky GP 42 64 F 33/166 24:22.00 7:51/M
99 Peter Martin GP 226 69 M 66/202 24:23.00 7:51/M
102 Steven Simmons GP 306 58 M 68/202 24:48.00 7:59/M
105 David Frisone GP 116 74 M 70/202 24:57.00 8:02/M
106 Chris Fiume GP 3826 53 M 71/202 24:58.00 8:02/M
108 Ellen Greenspan GP 130 58 F 36/166 25:13.00 8:07/M
109 Kevin Donohue GP 90 49 M 73/202 25:15.00 8:07/M
112 Phedeline Tanis GP 325 27 F 38/166 25:17.00 8:08/M
113 Adam Clements GP 65 51 M 75/202 25:17.00 8:08/M
115 Gary Woods GP 357 44 M 77/202 25:20.00 8:09/M
116 Jacob D'Amico GP 76 10 M 78/202 25:22.00 8:10/M
117 Brian Gunderson GP 136 59 M 79/202 25:26.00 8:11/M
119 Ron Nardo GP 258 55 M 81/202 25:28.00 8:12/M
120 Richard Brodsky GP 43 66 M 82/202 25:40.00 8:15/M
121 Vinny Gianelli GP 125 39 M 83/202 25:55.00 8:20/M
123 Lori Mangual GP 223 54 F 39/166 26:00.00 8:22/M
124 Bridget McCann GP 235 45 F 40/166 26:04.00 8:23/M
126 Christine Ross GP 291 35 F 41/166 26:06.00 8:24/M
132 Vanessa Gariglio GP 124 37 F 43/166 26:16.00 8:27/M
135 John Vogt III GP 344 44 M 91/202 26:21.00 8:29/M
136 Robert Mayer GP 234 59 M 92/202 26:22.00 8:29/M
137 Susan Keogh GP 171 65 F 45/166 26:23.00 8:29/M
148 Lee D'Amico GP 77 50 M 101/202 27:18.00 8:47/M
150 Julieann Fahner GP 106 68 F 48/166 27:21.00 8:48/M
151 Shawn Momtahen GP 247 70 M 103/202 27:24.00 8:49/M
161 Patti Drake GP 367 68 F 53/166 27:55.00 8:59/M
162 John Stauber GP 315 58 M 109/202 27:56.00 8:59/M
165 John Nora GP 264 62 M 112/202 28:04.00 9:02/M
168 Ehud Golos GP 369 68 M 115/202 28:20.00 9:07/M
169 Anne Broderick GP 3650 53 F 54/166 28:35.00 9:12/M
170 Carolyn Dornstauder GP 91 57 F 55/166 28:43.00 9:15/M
171 BILL NIEDFELD GP 2985 60 M 116/202 28:46.00 9:16/M
172 Tracy Dehayes GP 80 36 F 56/166 28:50.00 9:17/M
178 Marie Brewer GP 38 64 F 59/166 29:11.00 9:23/M
180 Anna Dellaratta GP 83 25 F 60/166 29:33.00 9:30/M
185 Suzanne Laizik GP 187 55 F 62/166 29:54.00 9:37/M
187 Kathy Agricola GP 4 63 F 64/166 30:05.00 9:41/M
190 Danie Sanders GP 293 51 F 65/166 30:39.00 9:52/M
191 Glenn Morse GP 378 70 M 126/202 30:44.00 9:53/M
196 Carolin Paidoussis GP 267 49 F 66/166 30:51.00 9:56/M
201 Roberto Lipponer GP 205 24 M 132/202 31:11.00 10:02/M
206 Clare Lipponer GP 203 56 F 73/166 31:50.00 10:15/M
209 Robert Shaller GP 385 57 M 135/202 32:05.00 10:20/M
210 Belle Lipponer GP 202 18 F 75/166 32:06.00 10:20/M
212 Pamela Weess GP 352 61 F 77/166 32:19.00 10:24/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media