NSRF Winter Miles Challenge - 12/21/2022
All Results    •    Questions?
#222 Jill Long
City: Foothill Ranch
State: CA
Age/Gender: 46/F
Division: Run/Walk
Athlete's other races: Search
Place:  154
Tot Dist: 92.17
Goal: 200 (46.1%)
Total Time: 19:55:25
Avg Daily Miles: 1.02
Avg Pace: 12:58/M
Gender Place: 111 of 158 (70.25%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
01/02/2023300:41:41 13:53/M 444
01/04/20231.5800:21:56 13:52/M 443
01/05/20233.0100:13:09 04:22/M 24
01/07/20233.0200:39:40 13:08/M 399
01/09/20231.4300:19:23 13:33/M 424
01/11/20234.0100:53:30 13:20/M 411
01/16/20233.0100:38:00 12:37/M 368
01/17/20233.0100:39:09 13:00/M 391
01/20/20233.0100:37:01 12:17/M 348
01/21/20234.3201:21:27 18:51/M
01/22/20233.500:42:52 12:14/M 345
01/24/20233.1100:38:42 12:26/M 357
01/27/20233.4100:50:58 14:56/M
01/31/2023601:32:01 15:20/M 446
02/04/2023100:13:14 13:14/M 405
02/05/20233.500:43:29 12:25/M 356
02/09/2023300:37:46 12:35/M 366
02/12/20234.0700:50:11 12:19/M 350
02/18/2023400:50:10 12:32/M 363
02/21/2023200:24:09 12:04/M 335
02/23/2023501:01:59 12:23/M 354
02/26/20234.500:57:07 12:41/M 372
03/01/20231.500:17:55 11:56/M 327
03/03/20231.800:23:08 12:51/M 382
03/04/20237.1701:30:08 12:34/M 337365
03/07/20231.500:18:22 12:14/M 345
03/10/2023200:25:45 12:52/M 383
03/12/20231.3300:16:34 12:27/M 358
03/15/20234.3800:55:59 12:46/M 377
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media