EMS
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Amanda Giannattasio | 27 | F | 24:41.90 | 32 |
|
| 2 | Jennifer DeSpagna | 62 | F | 28:56.10 | 33 |
|
| 3 | Sabrianne Gaspar | 45 | F | 35:11.40 | 115 |
|
| 5K Open Male | ||||||
| 1 | Frank Lyman | 42 | M | 26:57.60 | 106 |
|
| 2 | Christopher pierce | 45 | M | 27:08.60 | 2 |
|
| 3 | Tom McGillicuddy | 59 | M | 31:27.70 | 40 |
|
Fire
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Amanda Giannattasio | 27 | F | 24:41.90 | 32 |
|
| 2 | Jennifer DeSpagna | 62 | F | 28:56.10 | 33 |
|
| 3 | Alla Sushko | 29 | F | 35:36.80 | 139 |
|
| 4 | Jiayi Jiang | 40 | F | 40:23.50 | 56 |
|
| 5K Open Male | ||||||
| 1 | Dylan Vidoli | 35 | M | 20:14.70 | 123 |
|
| 2 | Christian Castillo | 31 | M | 21:42.90 | 150 |
|
| 3 | Vincent Congello | 40 | M | 22:41.70 | 117 |
|
| 4 | Michael Scanlon | 26 | M | 23:18.40 | 96 |
|
| 5 | Adam Fuentes | 26 | M | 26:36.90 | 135 |
|
| 6 | Christopher pierce | 45 | M | 27:08.60 | 2 |
|
| 7 | Paul Demell | 38 | M | 30:22.90 | 3 |
|
| 8 | Tom McGillicuddy | 59 | M | 31:27.70 | 40 |
|
| 9 | Tyler Sakry | 31 | M | 31:57.50 | 127 |
|
| 10 | JEFFREY WARNER | 47 | M | 33:23.20 | 4919 |
|
| 11 | Vasili Sushko | 37 | M | 34:54.40 | 140 |
|
Military
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Jennifer DeSpagna | 62 | F | 28:56.10 | 33 |
|
| 2 | Breanna Linsley | 32 | F | 32:00.90 | 6 |
|
| 3 | Christina Noon | 51 | F | 33:33.70 | 8 |
|
| 5K Open Male | ||||||
| 1 | William Laderer | 64 | M | 26:08.40 | 4910 |
|
| 2 | JEFFREY WARNER | 47 | M | 33:23.20 | 4919 |
|
Police
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Jennifer DeSpagna | 62 | F | 28:56.10 | 33 |
|
| 2 | Anita Wooten | 60 | F | 47:47.60 | 45 |
|
| 5K Open Male | ||||||
| 1 | Christian Castillo | 31 | M | 21:42.90 | 150 |
|
| 2 | Ian McCabe | 35 | M | 30:33.90 | 133 |
|
| 3 | Tom McGillicuddy | 59 | M | 31:27.70 | 40 |
|
| 4 | Matt Torby | 33 | M | 35:09.40 | 114 |
|
results