North Babylon Invitational - 5/4/2024
Field Events

Girls Long Jump Varsity

PlaceNameTeamMark
1Jenkins, Destiny   Brentwood17-917-9 | 16-0 | 16-3
2Budke, Rachel   Hauppauge17-016-3.0 | 17-0 | F
3Dockery, Jade   West Babylon16-11.25F | 16-11.25 | 13-7.25
4Ashiru, Oluwatoyosi   Smithtown West16-10.516-10.5 | 16-5.0 | 16-1.0
5Toepfer, Sofia   Commack16-8.516-0.25 | 16-8.5 | 16-8.5
6Mallon, Kaylin   Connetquot16-714-4 | 16-6 | 16-7
7Ratchford, Amanda   Walt Whitman16-5F | 15-1.5 | 16-5
8Vidulich, Kathryn   Commack16-2.5F | 16-2.5 | 16-1.0
9Williams, Jada   North Babylon15-11.515-9.75 | 15-11.5 | 15-9.5
10Levine, Allegra   Hauppauge15-8.2515-2.0 | 15-8.25 | 15-2.0
11Harding, Bethany   Connetquot15-7.7514-3 | 15-7.75 | F
12DiLauro, Danielle   Babylon15-7.015-7.0 | 15-3.25 | 14-11.0
13Arvon, Niema   North Babylon15-6.015-4.5 | F | 15-6.0
14Brienza, Aaliyah   North Babylon15-4.7515-4.75 | 14-1 | F
15Schuman, Jaidyn   Middle Country15-4.25F | 15-2 | 15-4.25
16Wachsmuth, Julia   Connetquot15-415-4 | 14-1.5 | 14-10.5
17Hanson, Ava   Babylon15-3.7514-8.25 | 14-9.25 | 15-3.75
18Callahan, Alexandra   Northport15-3.515-1.0 | 14-6.0 | 15-3.5
19Drame, Maya   West Half Hollow Hills15-2.7515-2.75 | 14-6.75 | 14-8.25
20Beaumont, Kayla   Deer Park15-2.2515-2.25 | 15-2 | 14-7.5
21Maxwell, Mia   Northport15-2.015-2.0 | 14-5.0 | F
22Snyder, Emily   Port Jefferson15-013-9.75 | 14-2.25 | 15-0
23Vizcaino, Mylah   Huntington15-0.0 JF | 15-0.0 | F
24Toro, Lelani   Walter G. O'Connell-Copiague14-11.75F | 14-0.25 | 14-11.75
25Okorafor, Rosemarie   Bellport14-11.514-9.0 | 14-6.0 | 14-11.5
26Staiano, Mia   Kings Park14-11.014-11.0 | 14-7.5 | 14-8
27Duncan-Wellington, Leilah   North Babylon14-10.7514-10.75 | 14-5.75 | 13-11.75
28Cabral, Gabrielle   Brentwood14-10.514-10.5 | 14-9.75 | F
29Ervolino, Ashley   Walt Whitman14-9.514-3.75 | F | 14-9.5
30Ryan, Liz   Lindenhurst14-9.5 J14-9.5 | 14-1.5 | 14-1.75
31Mercorella, Katelyn   West Islip14-8.7514-8.75 | F | 14-6
32Meehan, Lilianna   West Islip14-8.514-8.5 | 14-4.25 | 13-8.0
33Hussein, Amira   Bellport14-7.514-5.0 | 14-7.5 | F
34Maxwell, Madison   Northport14-7F | 14-6.5 | 14-7
35Kenlock, Kayla   East Hampton14-7 J14-3 | 14-7 | 14-3.5
36Catalan-Castro, Emily   Hauppauge14-7.0 J14-3.5 | 14-3.5 | 14-7.0
37Henderson, Arianna   North Babylon14-6.014-6.0 | 14-4.0 | 13-4.5
38Flint, Alaina   Lindenhurst14-5.514-5.5 | F | 13-10
39Springer, Laylani   Deer Park14-514-5 | F | 13-6
40McKillop, Madeline   Sayville14-5 J14-5 | F | F
41Wilson, Gabrielle   Mary Louis Academy14-4.2514-4.25 | 12-9.0 | 13-2.0
42Stumpf, Sierra   East Hampton14-1.5011-10 | 13-3.75 | 14-1.50
43Vladikin, Alexis   Sachem North14-0.7514-0.75 | 13-7.5 | 13-3.0
44Johnson, Averi   West Half Hollow Hills13-11.75F | 13-11.75 | 13-1.5
45Vinas, Jacqueline   Smithtown West13-11.513-9.5 | F | 13-11.5
46Moredock, Riley   Southampton13-1113-11 | 13-4.5 | F
47Jenes, Lilyana   Middle Country13-11.0 J12-6.0 | 13-11.0 | F
48Parrott, Erin   Sayville13-10.7512-10.25 | 13-10.75 | 12-1.0
49Durham-Clarke, Jenaya   North Babylon13-10.013-10.0 | 13-8.0 | F
50Hutter, Lily   Middle Country13-9.013-3.5 | 13-9.0 | 12-8.0
51Hayduscko, Emma   Lindenhurst13-9.0 J13-0.5 | 13-9.0 | 12-9.0
52Boesch, Khylee   Sayville13-8.2513-8.25 | 12-8.5 | 12-11.5
53Idrees, Jaziba   West Half Hollow Hills13-8.013-8.0 | 13-7.0 | 13-4.0
54Cayea, Andrea   Deer Park13-8.0 J13-8.0 | 12-11.5 | 12-4.25
55Prats, Nicole   Kings Park13-8.0 JF | 13-4.75 | 13-8.0
56Crivello, Brooke   Kings Park13-7.513-1.25 | 13-7.5 | 13-6.75
57Snyder, Alice   Port Jefferson13-6.0F | 13-6.0 | F
58Byrd, Domonique   Walter G. O'Connell-Copiague13-4.513-1.5 | 13-4.5 | 12-8.5
59Nash, Caroline   West Babylon13-2.513-2.5 | 12-8.5 | 12-6.5
60Drakes, Kameryn   Mary Louis Academy13-2.0F | 12-9.0 | 13-2.0
61May, Seraphia   Southampton12-10.512-3.0 | 12-4.0 | 12-10.5
62Carter, Alyson   West Islip12-10.010-11.5 | 12-0.5 | 12-10.0
63Joda, Ameera   Middle Country12-9.012-4.5 | 12-9.0 | 11-9.5
64Velasquez, Diana   Bellport12-8.012-7.25 | 11-5.0 | 12-8.0
65Krzenski, Kirra   Southampton12-8.0 J12-2.5 | 12-8.0 | 12-5.5
66Lugay, Alexis   Walter G. O'Connell-Copiague12-7.7511-7.0 | 12-7.75 | F
67Columbel, Trinity   Middle Country12-5.5F | 12-5.5 | F
68Johnson, Jayla   West Half Hollow Hills12-2.012-2.0 | 11-1.25 | 12-1.0
69Nieto, Danna   Southampton11-7.511-4.5 | 10-7.0 | 11-7.5
70Karaca, Isabella   St. Francis Prep10-5.5F | 10-5.5 | F
FKolhoff, Alex   East HamptonFF | F | F
Birgeles, Ava   The Stony Brook School (Hs)FF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media