Section 8 Division 2A Meet - 5/14/2024
Field Events

Girls Long Jump

PlaceNameTeamMark
1Moutafis, Anthoula   Wellington C. Mepham14-11.514-4 | 14-11.5 | P
2Shah, Vidhi   Herricks13-11.7513-11.75 | F | F
3Lilly, Kirsten   Long Beach13-6.2511-0 | 13-6.25 | F
4Albanese, Rylee   Long Beach13-5.7513-2 | 13-0.5 | 13-5.75
5Martinez, Isabella   Jericho12-10.512-1 | 12-9.25 | 12-10.5
6Dunckley, Payton   Long Beach12-5.7512-5.75 | 11-10.25 | 12-3
7Cleary, Jocelyn   General Douglas MacArthur12-510-11.5 | 12-5 | 11-2.25
8Gomez, Nahomi   Sewanhaka12-3F | 12-3 | 10-4
9Zheng, Ashley   Great Neck South11-9.511-7.75 | 11-9.5 | 11-2
10Lee, Jessica   Herricks11-8F | 11-5.5 | 11-8
11Sykora, Alden   General Douglas MacArthur11-3.7511-3 | 10-11.75 | 11-3.75
12Maingrette, Clairevy   Wellington C. Mepham11-2.5F | 11-2.5 | F
13Szrajer, Arianna   Wellington C. Mepham11-0.25F | 11-0.25 | 10-5.5
14Paplow, Violet   General Douglas MacArthur10-9.7510-5.5 | 9-5.5 | 10-9.75
15Chaperon, Sydney   Herricks10-6F | 10-6 | F
FGroves, Kyra   SewanhakaFF | F | F
Saint-Hillien, Carla   SewanhakaFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media